2018Handicap_SEP | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Brent Cooze | 1885 | 2592 | 5.0 | 0.0 | 15.0 | 13.5 | 13.50 | 11.5 | |||
2 | 2 | Ross McKerras | 2098 | 2110 | 4.0 | 1.0 | 13.0 | 17.0 | 12.00 | 15.0 | |||
3 | 5 | Brian Reeder | 1780 | 1713 | 4.0 | 0.0 | 11.0 | 10.5 | 6.50 | 10.0 | |||
4 | 3 | Charlie Li | 1980 | 1696 | 3.0 | 0.0 | 11.0 | 14.5 | 5.50 | 13.5 | |||
5 | 8 | Benjamin Sherning | 1391 | 1549 | 3.0 | 0.0 | 8.0 | 11.5 | 3.50 | 11.0 | |||
6 | 7 | Kurt Bickerstaff(W) | 1408 | 1927 | 2.0 | 0.0 | 8.0 | 15.0 | 4.00 | 13.0 | |||
7 | 6 | Derek Morrison | 1527 | 1405 | 2.0 | 0.0 | 7.0 | 11.5 | 2.00 | 10.5 | |||
8 | 1 | Chris Smith | 2316 | 1440 | 2.0 | 0.0 | 6.0 | 14.5 | 3.00 | 13.5 | |||
9 | 10 | David Smith | 1156 | 1479 | 2.0 | 0.0 | 3.0 | 11.5 | 1.50 | 11.0 | |||
10 | 9 | Tobey Hughes | 1200 | 1299 | 1.0 | 0.0 | 4.0 | 13.0 | 1.00 | 12.0 | |||
11 | 12 | Stewart Hyslop | 1015 | 1230 | 1.0 | 0.0 | 3.0 | 7.5 | 0.50 | 7.0 | |||
12 | 11 | Jack Bursnall | 1150 | 536 | 1.0 | 0.0 | 1.0 | 10.0 | 0.00 | 10.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)