2018Handicap_SEP | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brent Cooze | (3.0) | 4 | 1 - 0 | 2 | (3.0) | Ross McKerras | ![]() |
2 | ![]() | Charlie Li | (2.0) | 3 | 1 - 0 | 7 | (2.0) | Kurt Bickerstaff | ![]() |
3 | ![]() | Brian Reeder | (2.0) | 5 | 1 - 0 | 8 | (2.0) | Benjamin Sherning | ![]() |
4 | ![]() | Chris Smith | (1.0) | 1 | 1 - 0 | 12 | (1.0) | Stewart Hyslop | ![]() |
5 | ![]() | Tobey Hughes | (1.0) | 9 | 0 - 1 | 6 | (1.0) | Derek Morrison | ![]() |
6 | ![]() | David Smith | (0.0) | 10 | 1 - 0 | 11 | (0.0) | Jack Bursnall | ![]() |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)