2018Handicap_SEP | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent Cooze | 1885 | ![]() | 5.0 | 9 1 | 6 1 | 8 1 | 2 1 | 4 1 | 0.0 | 15.0 | 13.5 | 13.50 | 11.5 | |
2 | Ross McKerras | 2098 | ![]() | 4.0 | 5 1 | 3 1 | 4 1 | 1 0 | 8 1 | 1.0 | 13.0 | 17.0 | 12.00 | 15.0 | |
3 | Brian Reeder | 1780 | ![]() | 4.0 | 12 1 | 2 0 | 10 1 | 5 1 | 7 1 | 0.0 | 11.0 | 10.5 | 6.50 | 10.0 | |
4 | Charlie Li | 1980 | ![]() | 3.0 | 10 1 | 7 1 | 2 0 | 6 1 | 1 0 | 0.0 | 11.0 | 14.5 | 5.50 | 13.5 | |
5 | Benjamin Sherning | 1391 | ![]() | 3.0 | 2 0 | 12 1 | 9 1 | 3 0 | 10 1 | 0.0 | 8.0 | 11.5 | 3.50 | 11.0 | |
6 | Kurt Bickerstaff (W) | 1408 | ![]() | 2.0 | 8 1 | 1 0 | 7 1 | 4 0 | 0.0 | 8.0 | 15.0 | 4.00 | 13.0 | ||
7 | Derek Morrison | 1527 | ![]() | 2.0 | 11 1 | 4 0 | 6 0 | 10 1 | 3 0 | 0.0 | 7.0 | 11.5 | 2.00 | 10.5 | |
8 | Chris Smith | 2316 | ![]() | 2.0 | 6 0 | 9 1 | 1 0 | 11 1 | 2 0 | 0.0 | 6.0 | 14.5 | 3.00 | 13.5 | |
9 | David Smith | 1156 | ![]() | 2.0 | 1 0 | 8 0 | 5 0 | 12 1 | 11 1 | 0.0 | 3.0 | 11.5 | 1.50 | 11.0 | |
10 | Tobey Hughes | 1200 | ![]() | 1.0 | 4 0 | 11 1 | 3 0 | 7 0 | 5 0 | 0.0 | 4.0 | 13.0 | 1.00 | 12.0 | |
11 | Stewart Hyslop | 1015 | ![]() | 1.0 | 7 0 | 10 0 | 12 1 | 8 0 | 9 0 | 0.0 | 3.0 | 7.5 | 0.50 | 7.0 | |
12 | Jack Bursnall | 1150 | ![]() | 1.0 | 3 0 | 5 0 | 11 0 | 9 0 | BYE 1 | 0.0 | 1.0 | 10.0 | 0.00 | 10.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)