2018Handicap_SEP | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Kurt Bickerstaff | (0.0) | 7 | 1 - 0 | 1 | (0.0) | Chris Smith | ![]() |
2 | ![]() | Ross McKerras | (0.0) | 2 | 1 - 0 | 8 | (0.0) | Benjamin Sherning | ![]() |
3 | ![]() | Tobey Hughes | (0.0) | 9 | 0 - 1 | 3 | (0.0) | Charlie Li | ![]() |
4 | ![]() | Brent Cooze | (0.0) | 4 | 1 - 0 | 10 | (0.0) | David Smith | ![]() |
5 | ![]() | Jack Bursnall | (0.0) | 11 | 0 - 1 | 5 | (0.0) | Brian Reeder | ![]() |
6 | ![]() | Derek Morrison | (0.0) | 6 | 1 - 0 | 12 | (0.0) | Stewart Hyslop | ![]() |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)