2018Handicap_SEP | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Charlie Li | (3.0) | 3 | 0 - 1 | 4 | (4.0) | Brent Cooze | ![]() |
2 | ![]() | Ross McKerras | (3.0) | 2 | 1 - 0 | 1 | (2.0) | Chris Smith | ![]() |
3 | ![]() | Derek Morrison | (2.0) | 6 | 0 - 1 | 5 | (3.0) | Brian Reeder | ![]() |
4 | ![]() | Benjamin Sherning | (2.0) | 8 | 1 - 0 | 9 | (1.0) | Tobey Hughes | ![]() |
5 | ![]() | Stewart Hyslop | (1.0) | 12 | 0 - 1 | 10 | (1.0) | David Smith | ![]() |
6 | ![]() | Jack Bursnall | (0.0) | 11 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
7 Kurt BickerstaffGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)