2018Handicap_SEP | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2316 | 2.0 | 7 0 | 10 1 | 4 0 | 12 1 | 2 0 | ||
2 | Ross McKerras | 2098 | 4.0 | 8 1 | 5 1 | 3 1 | 4 0 | 1 1 | ||
3 | Charlie Li | 1980 | 3.0 | 9 1 | 6 1 | 2 0 | 7 1 | 4 0 | ||
4 | Brent Cooze | 1885 | 5.0 | 10 1 | 7 1 | 1 1 | 2 1 | 3 1 | ||
5 | Brian Reeder | 1780 | 4.0 | 11 1 | 2 0 | 9 1 | 8 1 | 6 1 | ||
6 | Derek Morrison | 1527 | 2.0 | 12 1 | 3 0 | 7 0 | 9 1 | 5 0 | ||
7 | Kurt Bickerstaff (W) | 1408 | 2.0 | 1 1 | 4 0 | 6 1 | 3 0 | |||
8 | Benjamin Sherning | 1391 | 3.0 | 2 0 | 11 1 | 10 1 | 5 0 | 9 1 | ||
9 | Tobey Hughes | 1200 | 1.0 | 3 0 | 12 1 | 5 0 | 6 0 | 8 0 | ||
10 | David Smith | 1156 | 2.0 | 4 0 | 1 0 | 8 0 | 11 1 | 12 1 | ||
11 | Jack Bursnall | 1150 | 1.0 | 5 0 | 8 0 | 12 0 | 10 0 | BYE 1 | ||
12 | Stewart Hyslop | 1015 | 1.0 | 6 0 | 9 0 | 11 1 | 1 0 | 10 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)