Winter Rapid 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Chris Smith 2242 2167NZL 5.5 0.0 20.5 22.5 20.25 19.5
2 3 Brent Cooze 2023 1891NZL 5.0 0.0 17.0 21.0 15.50 18.5
3 5 Michael Earle 1822 1915NZL 4.0 0.0 16.0 21.5 11.00 20.0
4 18 Charlie Li 2002 1510NZL 3.5 0.0 9.5 17.0 7.75 16.5
5 7 Philip Lower 1609 1615NZL 3.0 0.0 13.0 19.5 6.00 19.0
6 6 Brian Reeder 1729 1623NZL 3.0 0.0 11.0 21.5 7.00 20.5
7 8 Derek Morrison 1453 1525NZL 3.0 0.0 11.0 18.5 6.00 17.5
8 12 John Gilbert 1187 1521NZL 3.0 0.0 10.0 15.0 3.00 14.5
9 4 Steve Wentworth(W) 1900 2198AUS 2.0 0.0 11.0 21.0 6.00 18.0
10 11 Angus Ross 1275 1217NZL 2.0 0.0 7.0 16.5 2.50 15.5
11 2 Bruce Gerdes 2026 1519NZL 2.0 0.0 7.0 14.5 1.50 14.0
12 19 Z'Arn Payne(W) 1193 1911NZL 2.0 0.0 6.0 15.5 3.00 14.0
13 13 David Smith 1111 873NZL 2.0 0.0 4.0 15.0 3.50 14.0
14 10 Stewart Hyslop 1361 1191NZL 1.0 0.0 5.0 16.5 1.50 15.0
15 9 Harry Brenton-Rule(W) 1412 1121NZL 1.0 0.0 2.0 16.5 1.50 15.0
16 14 Cassius Solomon(W) 1105 1365NZL 1.0 0.0 2.0 13.0 0.50 12.5
17 20 Kiwa Huata 0 311NZL 1.0 0.0 2.0 13.0 0.50 12.5
18 15 Tim Coyle 1000 786NZL 0.0 0.0 0.0 19.5 0.00 17.0
19 17 Carmelyn Payne(W) 0 763NZL 0.0 0.0 0.0 16.5 0.00 15.5
20 16 Riley Lambess(W) 882 653NZL 0.0 0.0 0.0 13.0 0.00 12.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)