Winter Rapid 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Philip Lower (3.0)7 0 - 11(4.0) Chris Smith
2 Michael Earle (3.0)5 0 - 13(3.0) Brent Cooze
3 Brian Reeder (2.0)6 1 - 012(2.0) John Gilbert
4 Derek Morrison (2.0)8 0 - 118(2.0) Charlie Li
5 Stewart Hyslop (1.0)10 0 - 111(1.0) Angus Ross
6 Z'Arn Payne (1.0)19 1 - 013(1.0) David Smith
7 Carmelyn Payne (0.0)17 0 - 19(0.0) Harry Brenton-Rule
8 Cassius Solomon (0.0)14 1 - 015(0.0) Tim Coyle
9 Kiwa Huata (0.0)20 1F-0F0(0.0) BYE

The following players are absent:

2 Bruce Gerdes
4 Steve Wentworth
16 Riley Lambess


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)