Winter Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2242 | ![]() | 5.5 | 9 1 | 6 1 | 3 1 | 5 1 | 7 1 | 18 ½ | |
2 | Bruce Gerdes | 2026 | ![]() | 2.0 | 10 1 | 5 0 | 15 1 | ||||
3 | Brent Cooze | 2023 | ![]() | 5.0 | 11 1 | 8 1 | 1 0 | 12 1 | 5 1 | 6 1 | |
4 | Steve Wentworth (W) | 1900 | ![]() | 2.0 | 12 1 | 7 1 | |||||
5 | Michael Earle | 1822 | ![]() | 4.0 | 13 1 | 2 1 | 6 1 | 1 0 | 3 0 | 7 1 | |
6 | Brian Reeder | 1729 | ![]() | 3.0 | 14 1 | 1 0 | 5 0 | 10 1 | 12 1 | 3 0 | |
7 | Philip Lower | 1609 | ![]() | 3.0 | 15 1 | 4 0 | 11 1 | 8 1 | 1 0 | 5 0 | |
8 | Derek Morrison | 1453 | ![]() | 3.0 | 16 1 | 3 0 | 10 1 | 7 0 | 18 0 | 11 1 | |
9 | Harry Brenton-Rul(W) | 1412 | ![]() | 1.0 | 1 0 | 17 1 | |||||
10 | Stewart Hyslop | 1361 | ![]() | 1.0 | 2 0 | 13 1 | 8 0 | 6 0 | 11 0 | 12 0 | |
11 | Angus Ross | 1275 | ![]() | 2.0 | 3 0 | 17 1 | 7 0 | 10 1 | 8 0 | ||
12 | John Gilbert | 1187 | ![]() | 3.0 | 4 0 | 15 1 | 13 1 | 3 0 | 6 0 | 10 1 | |
13 | David Smith | 1111 | ![]() | 2.0 | 5 0 | 10 0 | 12 0 | BYE 1 | 19 0 | 20 1 | |
14 | Cassius Solomon (W) | 1105 | ![]() | 1.0 | 6 0 | 15 1 | |||||
15 | Tim Coyle | 1000 | ![]() | 0.0 | 7 0 | 12 0 | 18 0 | 14 0 | 2 0 | ||
16 | Riley Lambess (W) | 882 | ![]() | 0.0 | 8 0 | ||||||
17 | Carmelyn Payne (W) | 0 | ![]() | 0.0 | 11 0 | 18 0 | 9 0 | ||||
18 | Charlie Li | 2002 | ![]() | 3.5 | 17 1 | 15 1 | 8 1 | 1 ½ | |||
19 | Z'Arn Payne (W) | 1193 | ![]() | 2.0 | BYE 1 | 13 1 | |||||
20 | Kiwa Huata | 0 | ![]() | 1.0 | BYE 1 | 13 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)