Winter Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Harry Brenton-Rule | (0.0) | 9 | 0 - 1 | 1 | (0.0) | Chris Smith | ![]() |
2 | ![]() | Bruce Gerdes | (0.0) | 2 | 1 - 0 | 10 | (0.0) | Stewart Hyslop | ![]() |
3 | ![]() | Angus Ross | (0.0) | 11 | 0 - 1 | 3 | (0.0) | Brent Cooze | ![]() |
4 | ![]() | Steve Wentworth | (0.0) | 4 | 1 - 0 | 12 | (0.0) | John Gilbert | ![]() |
5 | ![]() | David Smith | (0.0) | 13 | 0 - 1 | 5 | (0.0) | Michael Earle | ![]() |
6 | ![]() | Brian Reeder | (0.0) | 6 | 1 - 0 | 14 | (0.0) | Cassius Solomon | ![]() |
7 | ![]() | Tim Coyle | (0.0) | 15 | 0 - 1 | 7 | (0.0) | Philip Lower | ![]() |
8 | ![]() | Derek Morrison | (0.0) | 8 | 1 - 0 | 16 | (0.0) | Riley Lambess | ![]() |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)