Winter Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2242 | ![]() | 5.5 | 15 1 | 6 1 | 2 1 | 3 1 | 5 1 | 4 ½ | 0.0 | 20.5 | 22.5 | 20.25 | 19.5 | |
2 | Brent Cooze | 2023 | ![]() | 5.0 | 10 1 | 7 1 | 1 0 | 8 1 | 3 1 | 6 1 | 0.0 | 17.0 | 21.0 | 15.50 | 18.5 | |
3 | Michael Earle | 1822 | ![]() | 4.0 | 13 1 | 11 1 | 6 1 | 1 0 | 2 0 | 5 1 | 0.0 | 16.0 | 21.5 | 11.00 | 20.0 | |
4 | Charlie Li | 2002 | ![]() | 3.5 | 19 1 | 18 1 | 7 1 | 1 ½ | 0.0 | 9.5 | 17.0 | 7.75 | 16.5 | |||
5 | Philip Lower | 1609 | ![]() | 3.0 | 18 1 | 9 0 | 10 1 | 7 1 | 1 0 | 3 0 | 0.0 | 13.0 | 19.5 | 6.00 | 19.0 | |
6 | Brian Reeder | 1729 | ![]() | 3.0 | 16 1 | 1 0 | 3 0 | 14 1 | 8 1 | 2 0 | 0.0 | 11.0 | 21.5 | 7.00 | 20.5 | |
7 | Derek Morrison | 1453 | ![]() | 3.0 | 20 1 | 2 0 | 14 1 | 5 0 | 4 0 | 10 1 | 0.0 | 11.0 | 18.5 | 6.00 | 17.5 | |
8 | John Gilbert | 1187 | ![]() | 3.0 | 9 0 | 18 1 | 13 1 | 2 0 | 6 0 | 14 1 | 0.0 | 10.0 | 15.0 | 3.00 | 14.5 | |
9 | Steve Wentworth (W) | 1900 | ![]() | 2.0 | 8 1 | 5 1 | 0.0 | 11.0 | 21.0 | 6.00 | 18.0 | |||||
10 | Angus Ross | 1275 | ![]() | 2.0 | 2 0 | 19 1 | 5 0 | 14 1 | 7 0 | 0.0 | 7.0 | 16.5 | 2.50 | 15.5 | ||
11 | Bruce Gerdes | 2026 | ![]() | 2.0 | 14 1 | 3 0 | 18 1 | 0.0 | 7.0 | 14.5 | 1.50 | 14.0 | ||||
12 | Z'Arn Payne (W) | 1193 | ![]() | 2.0 | BYE 1 | 13 1 | 0.0 | 6.0 | 15.5 | 3.00 | 14.0 | |||||
13 | David Smith | 1111 | ![]() | 2.0 | 3 0 | 14 0 | 8 0 | BYE 1 | 12 0 | 17 1 | 0.0 | 4.0 | 15.0 | 3.50 | 14.0 | |
14 | Stewart Hyslop | 1361 | ![]() | 1.0 | 11 0 | 13 1 | 7 0 | 6 0 | 10 0 | 8 0 | 0.0 | 5.0 | 16.5 | 1.50 | 15.0 | |
15 | Harry Brenton-Rul(W) | 1412 | ![]() | 1.0 | 1 0 | 19 1 | 0.0 | 2.0 | 16.5 | 1.50 | 15.0 | |||||
16 | Cassius Solomon (W) | 1105 | ![]() | 1.0 | 6 0 | 18 1 | 0.0 | 2.0 | 13.0 | 0.50 | 12.5 | |||||
17 | Kiwa Huata | 0 | ![]() | 1.0 | BYE 1 | 13 0 | 0.0 | 2.0 | 13.0 | 0.50 | 12.5 | |||||
18 | Tim Coyle | 1000 | ![]() | 0.0 | 5 0 | 8 0 | 4 0 | 16 0 | 11 0 | 0.0 | 0.0 | 19.5 | 0.00 | 17.0 | ||
19 | Carmelyn Payne (W) | 0 | ![]() | 0.0 | 10 0 | 4 0 | 15 0 | 0.0 | 0.0 | 16.5 | 0.00 | 15.5 | ||||
20 | Riley Lambess (W) | 882 | ![]() | 0.0 | 7 0 | 0.0 | 0.0 | 13.0 | 0.00 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)