Winter Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brent Cooze | (2.0) | 3 | 0 - 1 | 1 | (2.0) | Chris Smith | ![]() |
2 | ![]() | Brian Reeder | (1.0) | 6 | 0 - 1 | 5 | (2.0) | Michael Earle | ![]() |
3 | ![]() | Angus Ross | (1.0) | 11 | 0 - 1 | 7 | (1.0) | Philip Lower | ![]() |
4 | ![]() | Derek Morrison | (1.0) | 8 | 1 - 0 | 10 | (1.0) | Stewart Hyslop | ![]() |
5 | ![]() | David Smith | (0.0) | 13 | 0 - 1 | 12 | (1.0) | John Gilbert | ![]() |
6 | ![]() | Charlie Li | (0.0) | 18 | 1 - 0 | 17 | (0.0) | Carmelyn Payne | ![]() |
7 | ![]() | Z'Arn Payne | (0.0) | 19 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
2 Bruce GerdesGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)