Winter Rapid 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -- | Chris Smith | 2207 | 2286 | ![]() | 6.0 | 18.0 | 18.00 | 16.5 | |
2 | 2 | -- | Brent Cooze | 2063 | 1684 | ![]() | 4.0 | 20.5 | 11.00 | 19.0 | |
3 | 3 | -- | Brian Reeder | 1849 | 1668 | ![]() | 4.0 | 18.0 | 8.00 | 17.0 | |
4 | 7 | -- | Stewart Hyslop | 1236 | 1628 | ![]() | 3.0 | 18.0 | 4.00 | 17.0 | |
5 | 4 | -- | Martin Stafford | 1542 | 1493 | ![]() | 2.5 | 15.0 | 6.50 | 14.0 | |
6 | 9 | Harry Brenton-Rule(W) | 1100 | 1710 | ![]() | 2.0 | 23.5 | 6.50 | 20.5 | ||
7 | 5 | -- | Derek Morrison | 1421 | 1431 | ![]() | 2.0 | 20.5 | 3.50 | 19.0 | |
8 | 6 | -- | John Gilbert | 1249 | 1434 | ![]() | 2.0 | 16.0 | 3.00 | 15.0 | |
9 | 12 | Alan Berry | 1186 | 1914 | ![]() | 2.0 | 13.5 | 2.50 | 12.5 | ||
10 | 8 | -- | David Smith | 1228 | 1046 | ![]() | 1.5 | 19.5 | 3.75 | 17.5 | |
11 | 11 | Thomas Gibson | 1200 | 596 | ![]() | 0.0 | 17.5 | 0.00 | 15.5 | ||
12 | 10 | Cassius Solomon(W) | 1000 | 481 | ![]() | 0.0 | 14.0 | 0.00 | 13.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)