Winter Rapid 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Chris Smith | 2207 | 6.0 | 8 1 | 3 1 | 7 1 | 2 1 | 6 1 | 4 1 | 18.0 | 18.00 | 16.5 | |
2 | -- | Brent Cooze | 2063 | 4.0 | 4 1 | 7 1 | 6 1 | 1 0 | 3 1 | 5 0 | 20.5 | 11.00 | 19.0 | |
3 | -- | Brian Reeder | 1849 | 4.0 | 10 1 | 1 0 | 4 1 | 6 1 | 2 0 | 7 1 | 18.0 | 8.00 | 17.0 | |
4 | -- | Stewart Hyslop | 1236 | 3.0 | 2 0 | 12 1 | 3 0 | 10 1 | 7 1 | 1 0 | 18.0 | 4.00 | 17.0 | |
5 | -- | Martin Stafford | 1542 | 2.5 | 6 0 | 10 ½ | 11 1 | 2 1 | 15.0 | 6.50 | 14.0 | |||
6 | Harry Brenton-Rul(W) | 1100 | 2.0 | 5 1 | 8 1 | 2 0 | 3 0 | 1 0 | 23.5 | 6.50 | 20.5 | |||
7 | -- | Derek Morrison | 1421 | 2.0 | 12 1 | 2 0 | 1 0 | BYE 1 | 4 0 | 3 0 | 20.5 | 3.50 | 19.0 | |
8 | -- | John Gilbert | 1249 | 2.0 | 1 0 | 6 0 | 10 1 | 11 1 | 16.0 | 3.00 | 15.0 | |||
9 | Alan Berry | 1186 | 2.0 | 12 1 | 10 1 | 13.5 | 2.50 | 12.5 | ||||||
10 | -- | David Smith | 1228 | 1.5 | 3 0 | 5 ½ | BYE 1 | 4 0 | 8 0 | 9 0 | 19.5 | 3.75 | 17.5 | |
11 | Thomas Gibson | 1200 | 0.0 | 5 0 | 8 0 | 17.5 | 0.00 | 15.5 | ||||||
12 | Cassius Solomon (W) | 1000 | 0.0 | 7 0 | 4 0 | 9 0 | 14.0 | 0.00 | 13.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)