Winter Rapid 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Chris Smith | 2207 | 6.0 | 6 1 | 3 1 | 5 1 | 2 1 | 9 1 | 7 1 | |
2 | -- | Brent Cooze | 2063 | 4.0 | 7 1 | 5 1 | 9 1 | 1 0 | 3 1 | 4 0 | |
3 | -- | Brian Reeder | 1849 | 4.0 | 8 1 | 1 0 | 7 1 | 9 1 | 2 0 | 5 1 | |
4 | -- | Martin Stafford | 1542 | 2.5 | 9 0 | 8 ½ | 11 1 | 2 1 | |||
5 | -- | Derek Morrison | 1421 | 2.0 | 10 1 | 2 0 | 1 0 | BYE 1 | 7 0 | 3 0 | |
6 | -- | John Gilbert | 1249 | 2.0 | 1 0 | 9 0 | 8 1 | 11 1 | |||
7 | -- | Stewart Hyslop | 1236 | 3.0 | 2 0 | 10 1 | 3 0 | 8 1 | 5 1 | 1 0 | |
8 | -- | David Smith | 1228 | 1.5 | 3 0 | 4 ½ | BYE 1 | 7 0 | 6 0 | 12 0 | |
9 | Harry Brenton-Rul(W) | 1100 | 2.0 | 4 1 | 6 1 | 2 0 | 3 0 | 1 0 | |||
10 | Cassius Solomon (W) | 1000 | 0.0 | 5 0 | 7 0 | 12 0 | |||||
11 | Thomas Gibson | 1200 | 0.0 | 4 0 | 6 0 | ||||||
12 | Alan Berry | 1186 | 2.0 | 10 1 | 8 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)