Winter Rapid 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chris Smith | (1.0) | 1 | 1 - 0 | 3 | (1.0) | Brian Reeder | ![]() |
2 | ![]() | Derek Morrison | (1.0) | 5 | 0 - 1 | 2 | (1.0) | Brent Cooze | ![]() |
3 | ![]() | Harry Brenton-Rule | (1.0) | 9 | 1 - 0 | 6 | (0.0) | John Gilbert | ![]() |
4 | ![]() | David Smith | (0.0) | 8 | ½ - ½ | 4 | (0.0) | Martin Stafford | ![]() |
5 | ![]() | Stewart Hyslop | (0.0) | 7 | 1 - 0 | 10 | (0.0) | Cassius Solomon | ![]() |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)