Winter Rapid 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith | ![]() | -- | 0 | 2207 | |
2 | Brent Cooze | ![]() | -- | 0 | 2063 | |
3 | Brian Reeder | ![]() | -- | 0 | 1849 | |
4 | Martin Stafford | ![]() | -- | 0 | 1542 | |
5 | Derek Morrison | ![]() | -- | 0 | 1421 | |
6 | John Gilbert | ![]() | -- | 0 | 1249 | |
7 | Stewart Hyslop | ![]() | -- | 0 | 1236 | |
8 | David Smith | ![]() | -- | 0 | 1228 | |
11 | Thomas Gibson | ![]() | 0 | 1200 | ||
12 | Alan Berry | ![]() | 0 | 1186 | ||
9 | Harry Brenton-Rule | ![]() | 0 | 1100 | ||
10 | Cassius Solomon | ![]() | 0 | 1000 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)