Winter Rapid 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Harry Brenton-Rule | (2.0) | 9 | 0 - 1 | 1 | (4.0) | Chris Smith | ![]() |
2 | ![]() | Brian Reeder | (3.0) | 3 | 0 - 1 | 2 | (3.0) | Brent Cooze | ![]() |
3 | ![]() | Stewart Hyslop | (2.0) | 7 | 1 - 0 | 5 | (2.0) | Derek Morrison | ![]() |
4 | ![]() | John Gilbert | (0.0) | 6 | 1 - 0 | 8 | (1.5) | David Smith | ![]() |
5 | ![]() | Martin Stafford | (0.5) | 4 | 1 - 0 | 11 | (0.0) | Thomas Gibson | ![]() |
6 | ![]() | Cassius Solomon | (0.0) | 10 | 0 - 1 | 12 | (0.0) | Alan Berry | ![]() |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)