2017 HB Schools Chess Tournament Year 8 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Harry Brenton-Rule | 990 | 800 | 6.0 | 0.0 | 21.0 | 24.0 | 24.00 | 22.0 | |||
2 | 7 | Angus Ross | 0 | 438 | 5.0 | 0.0 | 18.0 | 18.5 | 12.50 | 17.5 | |||
3 | 23 | Harry Hutcheson | 0 | 605 | 5.0 | 0.0 | 16.0 | 20.5 | 14.50 | 19.0 | |||
4 | 5 | Kayce Williams | 960 | 273 | 5.0 | 0.0 | 15.0 | 19.5 | 17.50 | 17.5 | |||
5 | 33 | Lucas Allen | 0 | 358 | 4.5 | 0.0 | 18.0 | 24.0 | 16.00 | 21.0 | |||
6 | 4 | Cassius Solomon | 970 | 193 | 4.5 | 0.0 | 16.0 | 20.5 | 14.75 | 18.0 | |||
7 | 14 | Dale Shelley | 0 | 778 | 4.0 | 0.0 | 18.0 | 25.0 | 14.00 | 22.5 | |||
8 | 1 | Dylan Anderson | 1000 | 125 | 4.0 | 0.0 | 16.0 | 20.5 | 11.50 | 19.0 | |||
9 | 12 | Connor Robinson | 0 | 292 | 4.0 | 0.0 | 14.5 | 21.0 | 13.00 | 19.5 | |||
10 | 24 | Ivy Wu | 0 | 453 | 4.0 | 0.0 | 13.0 | 19.0 | 10.50 | 17.5 | |||
11 | 9 | Bodie Thomas | 0 | 285 | 4.0 | 0.0 | 13.0 | 18.5 | 9.00 | 17.5 | |||
12 | 40 | Scarlett Macdonald | 0 | 125 | 4.0 | 0.0 | 12.0 | 17.5 | 10.00 | 15.5 | |||
13 | 3 | Connor Parker | 980 | 125 | 4.0 | 0.0 | 10.0 | 16.0 | 10.00 | 14.0 | |||
14 | 34 | Lucas Hammond | 0 | 0 | 3.5 | 0.0 | 15.5 | 22.0 | 10.50 | 19.5 | |||
15 | 27 | Katie Tioata | 0 | 382 | 3.5 | 0.0 | 14.0 | 20.5 | 11.25 | 18.5 | |||
16 | 16 | Declan Monteith | 0 | 0 | 3.5 | 0.0 | 13.5 | 22.0 | 10.75 | 19.5 | |||
17 | 26 | Jack Turnbull | 0 | 384 | 3.5 | 0.0 | 11.5 | 20.5 | 8.75 | 19.0 | |||
18 | 46 | Tom Neal | 0 | 217 | 3.5 | 0.0 | 11.5 | 19.5 | 9.25 | 17.0 | |||
19 | 32 | Logan Geary | 0 | 0 | 3.5 | 0.0 | 11.5 | 18.0 | 9.75 | 16.5 | |||
20 | 11 | Ciaran Malcolm-Stone | 0 | 0 | 3.5 | 0.0 | 10.5 | 16.0 | 8.75 | 14.5 | |||
21 | 45 | Timothy Cornwall | 0 | 0 | 3.0 | 0.0 | 13.0 | 17.5 | 6.00 | 16.5 | |||
22 | 8 | Ben Tindall | 0 | 0 | 3.0 | 0.0 | 12.0 | 22.0 | 8.50 | 20.0 | |||
23 | 43 | Struan Mitchell | 0 | 0 | 3.0 | 0.0 | 12.0 | 17.0 | 5.00 | 17.0 | |||
24 | 44 | Tierlina Payne | 0 | 0 | 3.0 | 0.0 | 12.0 | 16.5 | 5.00 | 15.0 | |||
25 | 15 | David Ritchie | 0 | 160 | 3.0 | 0.0 | 11.0 | 20.0 | 8.00 | 18.0 | |||
26 | 28 | Kredence Heteraka | 0 | 162 | 3.0 | 0.0 | 10.0 | 17.0 | 6.00 | 15.5 | |||
27 | 39 | Quin Le Lievre | 0 | 163 | 3.0 | 0.0 | 10.0 | 16.5 | 5.50 | 15.5 | |||
28 | 35 | Ngakau-Mana Solomon-Singh | 0 | 163 | 3.0 | 0.0 | 10.0 | 15.5 | 6.50 | 14.5 | |||
29 | 30 | Lachy McIntosh | 0 | 160 | 3.0 | 0.0 | 8.0 | 13.5 | 3.50 | 13.5 | |||
30 | 41 | Seth Howes | 0 | 106 | 2.5 | 0.0 | 10.0 | 18.5 | 6.75 | 17.0 | |||
31 | 38 | Porche Potgieter | 0 | 105 | 2.5 | 0.0 | 9.5 | 18.5 | 5.75 | 17.0 | |||
32 | 17 | Elliot Robertson | 0 | 0 | 2.5 | 0.0 | 9.0 | 16.5 | 5.75 | 15.0 | |||
33 | 47 | Tyler Cameron | 0 | 0 | 2.5 | 0.0 | 7.5 | 17.0 | 3.25 | 17.0 | |||
34 | 10 | Carl Jarvis | 0 | 0 | 2.5 | 0.0 | 6.5 | 16.5 | 4.75 | 15.0 | |||
35 | 22 | Harata Munro | 0 | 0 | 2.5 | 0.0 | 5.0 | 14.5 | 3.25 | 13.5 | |||
36 | 13 | Daelarn Lovich | 0 | 0 | 2.0 | 0.0 | 11.0 | 19.5 | 4.50 | 18.0 | |||
37 | 6 | Alex Nisbet | 0 | 0 | 2.0 | 0.0 | 9.0 | 18.5 | 5.00 | 16.5 | |||
38 | 29 | Ky-Mani Roast | 0 | 198 | 2.0 | 0.0 | 8.0 | 23.0 | 7.00 | 21.0 | |||
39 | 42 | Sophie Baker | 0 | 0 | 2.0 | 0.0 | 6.0 | 11.5 | 3.00 | 10.5 | |||
40 | 25 | Jacinda Tamati | 0 | 205 | 2.0 | 0.0 | 5.0 | 15.0 | 2.00 | 14.0 | |||
41 | 18 | Ethan Rose | 0 | 0 | 1.5 | 0.0 | 6.5 | 16.0 | 2.75 | 14.5 | |||
42 | 20 | Georgia Dearing | 0 | 0 | 1.5 | 0.0 | 5.5 | 15.5 | 2.75 | 14.0 | |||
43 | 37 | Pippa Flay | 0 | 0 | 1.5 | 0.0 | 5.5 | 13.0 | 0.75 | 13.0 | |||
44 | 48 | Zoltan Jung | 0 | 0 | 1.5 | 0.0 | 4.0 | 15.0 | 2.75 | 13.5 | |||
45 | 36 | Nikaycha Tamati | 0 | 0 | 1.5 | 0.0 | 3.5 | 16.0 | 1.75 | 16.0 | |||
46 | 21 | Gilbert Roy-Gapper | 0 | 0 | 1.0 | 1.0 | 4.0 | 14.5 | 1.00 | 13.5 | |||
47 | 31 | Liam Houliston | 0 | 0 | 1.0 | 0.0 | 2.0 | 14.0 | 0.00 | 14.0 | |||
48 | 19 | Ezekiel Alderson | 0 | 0 | 0.0 | 0.0 | 0.0 | 12.5 | 0.00 | 11.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)