2017 HB Schools Chess Tournament Year 8 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Dylan Anderson | 0 | 1000 | |||
2 | Harry Brenton-Rule | 0 | 990 | |||
3 | Connor Parker | 0 | 980 | |||
4 | Cassius Solomon | 0 | 970 | |||
5 | Kayce Williams | 0 | 960 | |||
6 | Alex Nisbet | 0 | 0 | |||
7 | Angus Ross | 0 | 0 | |||
8 | Ben Tindall | 0 | 0 | |||
9 | Bodie Thomas | 0 | 0 | |||
10 | Carl Jarvis | 0 | 0 | |||
11 | Ciaran Malcolm-Stone | 0 | 0 | |||
12 | Connor Robinson | 0 | 0 | |||
13 | Daelarn Lovich | 0 | 0 | |||
14 | Dale Shelley | 0 | 0 | |||
15 | David Ritchie | 0 | 0 | |||
16 | Declan Monteith | 0 | 0 | |||
17 | Elliot Robertson | 0 | 0 | |||
18 | Ethan Rose | 0 | 0 | |||
19 | Ezekiel Alderson | 0 | 0 | |||
20 | Georgia Dearing | 0 | 0 | |||
21 | Gilbert Roy-Gapper | 0 | 0 | |||
22 | Harata Munro | 0 | 0 | |||
23 | Harry Hutcheson | 0 | 0 | |||
24 | Ivy Wu | 0 | 0 | |||
25 | Jacinda Tamati | 0 | 0 | |||
26 | Jack Turnbull | 0 | 0 | |||
27 | Katie Tioata | 0 | 0 | |||
28 | Kredence Heteraka | 0 | 0 | |||
29 | Ky-Mani Roast | 0 | 0 | |||
30 | Lachy McIntosh | 0 | 0 | |||
31 | Liam Houliston | 0 | 0 | |||
32 | Logan Geary | 0 | 0 | |||
33 | Lucas Allen | 0 | 0 | |||
34 | Lucas Hammond | 0 | 0 | |||
35 | Ngakau-Mana Solomon-Singh | 0 | 0 | |||
36 | Nikaycha Tamati | 0 | 0 | |||
37 | Pippa Flay | 0 | 0 | |||
38 | Porche Potgieter | 0 | 0 | |||
39 | Quin Le Lievre | 0 | 0 | |||
40 | Scarlett Macdonald | 0 | 0 | |||
41 | Seth Howes | 0 | 0 | |||
42 | Sophie Baker | 0 | 0 | |||
43 | Struan Mitchell | 0 | 0 | |||
44 | Tierlina Payne | 0 | 0 | |||
45 | Timothy Cornwall | 0 | 0 | |||
46 | Tom Neal | 0 | 0 | |||
47 | Tyler Cameron | 0 | 0 | |||
48 | Zoltan Jung | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)