2017 HB Schools Chess Tournament Year 8 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Anderson | 1000 | 4.0 | 25 1 | 18 1 | 14 0 | 24 1 | 12 1 | 23 0 | ||
2 | Harry Brenton-Rule | 990 | 6.0 | 26 1 | 23 1 | 13 1 | 7 1 | 14 1 | 33 1 | ||
3 | Connor Parker | 980 | 4.0 | 27 0 | 41 0 | 25 1 | 29 1 | 35 1 | 39 1 | ||
4 | Cassius Solomon | 970 | 4.5 | 28 1 | 24 1 | 27 ½ | 14 0 | 38 1 | 26 1 | ||
5 | Kayce Williams | 960 | 5.0 | 29 0 | 30 1 | 46 1 | 15 1 | 9 1 | 14 1 | ||
6 | Alex Nisbet | 0 | 2.0 | 30 1 | 27 0 | 40 0 | 42 1 | 44 0 | 35 0 | ||
7 | Angus Ross | 0 | 5.0 | 31 1 | 29 1 | 43 1 | 2 0 | 45 1 | 34 1 | ||
8 | Ben Tindall | 0 | 3.0 | 32 1 | 33 0 | 42 1 | 23 0 | 30 1 | 40 0 | ||
9 | Bodie Thomas | 0 | 4.0 | 33 0 | 31 1 | 29 1 | 43 1 | 5 0 | 45 1 | ||
10 | Carl Jarvis | 0 | 2.5 | 34 0 | 32 ½ | 38 0 | 36 1 | 40 0 | 48 1 | ||
11 | Ciaran Malcolm-Stone | 0 | 3.5 | 35 0 | 36 ½ | 47 1 | 44 1 | 32 0 | 41 1 | ||
12 | Connor Robinson | 0 | 4.0 | 36 1 | 34 ½ | 33 ½ | 40 1 | 1 0 | 32 1 | ||
13 | Daelarn Lovich | 0 | 2.0 | 37 1 | 35 1 | 2 0 | 45 0 | 39 0 | 43 0 | ||
14 | Dale Shelley | 0 | 4.0 | 38 1 | 44 1 | 1 1 | 4 1 | 2 0 | 5 0 | ||
15 | David Ritchie | 0 | 3.0 | 39 1 | 43 0 | 35 1 | 5 0 | 24 0 | 29 1 | ||
16 | Declan Monteith | 0 | 3.5 | 40 1 | 46 ½ | 17 1 | 33 0 | 23 0 | 47 1 | ||
17 | Elliot Robertson | 0 | 2.5 | 41 ½ | 45 1 | 16 0 | 38 0 | 46 0 | 20 1 | ||
18 | Ethan Rose | 0 | 1.5 | 42 1 | 1 0 | 44 0 | 30 0 | 41 0 | 37 ½ | ||
19 | Ezekiel Alderson | 0 | 0.0 | 43 0 | 37 0 | 30 0 | 47 0 | 31 0 | 36 0 | ||
20 | Georgia Dearing | 0 | 1.5 | 44 0 | 38 ½ | 32 0 | 48 1 | 47 0 | 17 0 | ||
21 | Gilbert Roy-Gapper | 0 | 1.0 | 45 0 | 39 0 | 31 1 | 35 0 | 25 0 | 22 0 | ||
22 | Harata Munro | 0 | 2.5 | 46 0 | 40 0 | 48 ½ | 39 0 | 36 1 | 21 1 | ||
23 | Harry Hutcheson | 0 | 5.0 | 47 1 | 2 0 | 37 1 | 8 1 | 16 1 | 1 1 | ||
24 | Ivy Wu | 0 | 4.0 | 48 1 | 4 0 | 39 1 | 1 0 | 15 1 | 44 1 | ||
25 | Jacinda Tamati | 0 | 2.0 | 1 0 | 42 0 | 3 0 | 31 1 | 21 1 | 30 0 | ||
26 | Jack Turnbull | 0 | 3.5 | 2 0 | 47 ½ | 36 1 | 41 1 | 27 1 | 4 0 | ||
27 | Katie Tioata | 0 | 3.5 | 3 1 | 6 1 | 4 ½ | 34 0 | 26 0 | 28 1 | ||
28 | Kredence Heteraka | 0 | 3.0 | 4 0 | 48 1 | 45 0 | 37 1 | 43 1 | 27 0 | ||
29 | Ky-Mani Roast | 0 | 2.0 | 5 1 | 7 0 | 9 0 | 3 0 | 42 1 | 15 0 | ||
30 | Lachy McIntosh | 0 | 3.0 | 6 0 | 5 0 | 19 1 | 18 1 | 8 0 | 25 1 | ||
31 | Liam Houliston | 0 | 1.0 | 7 0 | 9 0 | 21 0 | 25 0 | 19 1 | 42 0 | ||
32 | Logan Geary | 0 | 3.5 | 8 0 | 10 ½ | 20 1 | 46 1 | 11 1 | 12 0 | ||
33 | Lucas Allen | 0 | 4.5 | 9 1 | 8 1 | 12 ½ | 16 1 | 34 1 | 2 0 | ||
34 | Lucas Hammond | 0 | 3.5 | 10 1 | 12 ½ | 41 1 | 27 1 | 33 0 | 7 0 | ||
35 | Ngakau-Mana Solomon- | 0 | 3.0 | 11 1 | 13 0 | 15 0 | 21 1 | 3 0 | 6 1 | ||
36 | Nikaycha Tamati | 0 | 1.5 | 12 0 | 11 ½ | 26 0 | 10 0 | 22 0 | 19 1 | ||
37 | Pippa Flay | 0 | 1.5 | 13 0 | 19 1 | 23 0 | 28 0 | 48 0 | 18 ½ | ||
38 | Porche Potgieter | 0 | 2.5 | 14 0 | 20 ½ | 10 1 | 17 1 | 4 0 | 46 0 | ||
39 | Quin Le Lievre | 0 | 3.0 | 15 0 | 21 1 | 24 0 | 22 1 | 13 1 | 3 0 | ||
40 | Scarlett Macdonald | 0 | 4.0 | 16 0 | 22 1 | 6 1 | 12 0 | 10 1 | 8 1 | ||
41 | Seth Howes | 0 | 2.5 | 17 ½ | 3 1 | 34 0 | 26 0 | 18 1 | 11 0 | ||
42 | Sophie Baker | 0 | 2.0 | 18 0 | 25 1 | 8 0 | 6 0 | 29 0 | 31 1 | ||
43 | Struan Mitchell | 0 | 3.0 | 19 1 | 15 1 | 7 0 | 9 0 | 28 0 | 13 1 | ||
44 | Tierlina Payne | 0 | 3.0 | 20 1 | 14 0 | 18 1 | 11 0 | 6 1 | 24 0 | ||
45 | Timothy Cornwall | 0 | 3.0 | 21 1 | 17 0 | 28 1 | 13 1 | 7 0 | 9 0 | ||
46 | Tom Neal | 0 | 3.5 | 22 1 | 16 ½ | 5 0 | 32 0 | 17 1 | 38 1 | ||
47 | Tyler Cameron | 0 | 2.5 | 23 0 | 26 ½ | 11 0 | 19 1 | 20 1 | 16 0 | ||
48 | Zoltan Jung | 0 | 1.5 | 24 0 | 28 0 | 22 ½ | 20 0 | 37 1 | 10 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)