2017 HB Schools Chess Tournament Year 8 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Jacinda Tamati | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | B | 18 | Ethan Rose | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.5 | |
3 | W | 14 | Dale Shelley | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.0 | |
4 | B | 24 | Ivy Wu | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | |
5 | W | 12 | Connor Robinson | 0 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
6 | B | 23 | Harry Hutcheson | 0 | 400 | 0.92 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg= 125 | 0 | 5.52 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Jack Turnbull | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | W | 23 | Harry Hutcheson | 0 | 400 | 0.92 | 1.0 | 2.0 | 5.0 | |
3 | B | 13 | Daelarn Lovich | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
4 | W | 7 | Angus Ross | 0 | 400 | 0.92 | 1.0 | 4.0 | 5.0 | |
5 | B | 14 | Dale Shelley | 0 | 400 | 0.92 | 1.0 | 5.0 | 4.0 | |
6 | W | 33 | Lucas Allen | 0 | 400 | 0.92 | 1.0 | 6.0 | 4.5 | |
var = 0, PRtg= 800 | 0 | 5.52 | 6.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Katie Tioata | 0 | 400 | 0.92 | 0.0 | 0.0 | 3.5 | |
2 | B | 41 | Seth Howes | 0 | 400 | 0.92 | 0.0 | 0.0 | 2.5 | |
3 | W | 25 | Jacinda Tamati | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
4 | B | 29 | Ky-Mani Roast | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
5 | W | 35 | Ngakau-Mana Solomon- | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
6 | B | 39 | Quin Le Lievre | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 125 | 0 | 5.52 | 4.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Kredence Heteraka | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | W | 24 | Ivy Wu | 0 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
3 | B | 27 | Katie Tioata | 0 | 400 | 0.92 | 0.5 | 2.5 | 3.5 | |
4 | B | 14 | Dale Shelley | 0 | 400 | 0.92 | 0.0 | 2.5 | 4.0 | |
5 | W | 38 | Porche Potgieter | 0 | 400 | 0.92 | 1.0 | 3.5 | 2.5 | |
6 | W | 26 | Jack Turnbull | 0 | 400 | 0.92 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg= 193 | 0 | 5.52 | 4.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Ky-Mani Roast | 0 | 400 | 0.92 | 0.0 | 0.0 | 2.0 | |
2 | B | 30 | Lachy McIntosh | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
3 | B | 46 | Tom Neal | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | |
4 | W | 15 | David Ritchie | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
5 | B | 9 | Bodie Thomas | 0 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
6 | W | 14 | Dale Shelley | 0 | 400 | 0.92 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg= 273 | 0 | 5.52 | 5.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Lachy McIntosh | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | W | 27 | Katie Tioata | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
3 | B | 40 | Scarlett Macdonald | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | W | 42 | Sophie Baker | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | B | 44 | Tierlina Payne | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
6 | W | 35 | Ngakau-Mana Solomon- | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Liam Houliston | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
2 | B | 29 | Ky-Mani Roast | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
3 | W | 43 | Struan Mitchell | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
4 | B | 2 | Harry Brenton-Rule | 990 | 400 | 0.08 | 0.0 | 3.0 | 6.0 | |
5 | W | 45 | Timothy Cornwall | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
6 | B | 34 | Lucas Hammond | 0 | 0 | 0.50 | 1.0 | 5.0 | 3.5 | |
var = 0, PRtg= 438 | 165 | 2.58 | 5.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Logan Geary | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
2 | W | 33 | Lucas Allen | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.5 | |
3 | B | 42 | Sophie Baker | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | W | 23 | Harry Hutcheson | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 | |
5 | B | 30 | Lachy McIntosh | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | W | 40 | Scarlett Macdonald | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Lucas Allen | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 | |
2 | B | 31 | Liam Houliston | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | W | 29 | Ky-Mani Roast | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | B | 43 | Struan Mitchell | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | W | 5 | Kayce Williams | 960 | 400 | 0.08 | 0.0 | 3.0 | 5.0 | |
6 | B | 45 | Timothy Cornwall | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 285 | 160 | 2.58 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Lucas Hammond | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | W | 32 | Logan Geary | 0 | 0 | 0.50 | 0.5 | 0.5 | 3.5 | |
3 | B | 38 | Porche Potgieter | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.5 | |
4 | W | 36 | Nikaycha Tamati | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | |
5 | B | 40 | Scarlett Macdonald | 0 | 0 | 0.50 | 0.0 | 1.5 | 4.0 | |
6 | W | 48 | Zoltan Jung | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Ngakau-Mana Solomon- | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 36 | Nikaycha Tamati | 0 | 0 | 0.50 | 0.5 | 0.5 | 1.5 | |
3 | W | 47 | Tyler Cameron | 0 | 0 | 0.50 | 1.0 | 1.5 | 2.5 | |
4 | W | 44 | Tierlina Payne | 0 | 0 | 0.50 | 1.0 | 2.5 | 3.0 | |
5 | B | 32 | Logan Geary | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
6 | B | 41 | Seth Howes | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Nikaycha Tamati | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | W | 34 | Lucas Hammond | 0 | 0 | 0.50 | 0.5 | 1.5 | 3.5 | |
3 | B | 33 | Lucas Allen | 0 | 0 | 0.50 | 0.5 | 2.0 | 4.5 | |
4 | W | 40 | Scarlett Macdonald | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.0 | |
5 | B | 1 | Dylan Anderson | 1000 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | |
6 | W | 32 | Logan Geary | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.5 | |
var = 0, PRtg= 292 | 167 | 2.58 | 4.0 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Pippa Flay | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | B | 35 | Ngakau-Mana Solomon- | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | W | 2 | Harry Brenton-Rule | 990 | 400 | 0.08 | 0.0 | 2.0 | 6.0 | |
4 | B | 45 | Timothy Cornwall | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
5 | W | 39 | Quin Le Lievre | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
6 | B | 43 | Struan Mitchell | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 165 | 2.58 | 2.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Porche Potgieter | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | W | 44 | Tierlina Payne | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | B | 1 | Dylan Anderson | 1000 | 400 | 0.08 | 1.0 | 3.0 | 4.0 | |
4 | W | 4 | Cassius Solomon | 970 | 400 | 0.08 | 1.0 | 4.0 | 4.5 | |
5 | W | 2 | Harry Brenton-Rule | 990 | 400 | 0.08 | 0.0 | 4.0 | 6.0 | |
6 | B | 5 | Kayce Williams | 960 | 400 | 0.08 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg= 778 | 653 | 1.32 | 4.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Quin Le Lievre | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | B | 43 | Struan Mitchell | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
3 | W | 35 | Ngakau-Mana Solomon- | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | B | 5 | Kayce Williams | 960 | 400 | 0.08 | 0.0 | 2.0 | 5.0 | |
5 | W | 24 | Ivy Wu | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
6 | B | 29 | Ky-Mani Roast | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 160 | 160 | 2.58 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Scarlett Macdonald | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.0 | |
2 | W | 46 | Tom Neal | 0 | 0 | 0.50 | 0.5 | 1.5 | 3.5 | |
3 | B | 17 | Elliot Robertson | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.5 | |
4 | W | 33 | Lucas Allen | 0 | 0 | 0.50 | 0.0 | 2.5 | 4.5 | |
5 | B | 23 | Harry Hutcheson | 0 | 0 | 0.50 | 0.0 | 2.5 | 5.0 | |
6 | W | 47 | Tyler Cameron | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Seth Howes | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
2 | B | 45 | Timothy Cornwall | 0 | 0 | 0.50 | 1.0 | 1.5 | 3.0 | |
3 | W | 16 | Declan Monteith | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.5 | |
4 | B | 38 | Porche Potgieter | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
5 | W | 46 | Tom Neal | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.5 | |
6 | B | 20 | Georgia Dearing | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Sophie Baker | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 1 | Dylan Anderson | 1000 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
3 | B | 44 | Tierlina Payne | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | W | 30 | Lachy McIntosh | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | W | 41 | Seth Howes | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
6 | B | 37 | Pippa Flay | 0 | 0 | 0.50 | 0.5 | 1.5 | 1.5 | |
var = 0, PRtg= 0 | 167 | 2.58 | 1.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Struan Mitchell | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 37 | Pippa Flay | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.5 | |
3 | W | 30 | Lachy McIntosh | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
4 | B | 47 | Tyler Cameron | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
5 | B | 31 | Liam Houliston | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.0 | |
6 | W | 36 | Nikaycha Tamati | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | Tierlina Payne | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | W | 38 | Porche Potgieter | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
3 | B | 32 | Logan Geary | 0 | 0 | 0.50 | 0.0 | 0.5 | 3.5 | |
4 | W | 48 | Zoltan Jung | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | |
5 | B | 47 | Tyler Cameron | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
6 | W | 17 | Elliot Robertson | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 1.5 | 5.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Timothy Cornwall | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 39 | Quin Le Lievre | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | W | 31 | Liam Houliston | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
4 | B | 35 | Ngakau-Mana Solomon- | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | W | 25 | Jacinda Tamati | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
6 | B | 22 | Harata Munro | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 1.0 | 4.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | Tom Neal | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | W | 40 | Scarlett Macdonald | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
3 | W | 48 | Zoltan Jung | 0 | 0 | 0.50 | 0.5 | 0.5 | 1.5 | |
4 | B | 39 | Quin Le Lievre | 0 | 0 | 0.50 | 0.0 | 0.5 | 3.0 | |
5 | B | 36 | Nikaycha Tamati | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | |
6 | W | 21 | Gilbert Roy-Gapper | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | Tyler Cameron | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | B | 2 | Harry Brenton-Rule | 990 | 400 | 0.08 | 0.0 | 1.0 | 6.0 | |
3 | W | 37 | Pippa Flay | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
4 | B | 8 | Ben Tindall | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | W | 16 | Declan Monteith | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.5 | |
6 | W | 1 | Dylan Anderson | 1000 | 400 | 0.08 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg= 605 | 332 | 2.16 | 5.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | Zoltan Jung | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | B | 4 | Cassius Solomon | 970 | 400 | 0.08 | 0.0 | 1.0 | 4.5 | |
3 | W | 39 | Quin Le Lievre | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | W | 1 | Dylan Anderson | 1000 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
5 | B | 15 | David Ritchie | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | W | 44 | Tierlina Payne | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 453 | 328 | 2.16 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Dylan Anderson | 1000 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | W | 42 | Sophie Baker | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
3 | B | 3 | Connor Parker | 980 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
4 | W | 31 | Liam Houliston | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
5 | B | 21 | Gilbert Roy-Gapper | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
6 | W | 30 | Lachy McIntosh | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 205 | 330 | 2.16 | 2.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Harry Brenton-Rule | 990 | 400 | 0.08 | 0.0 | 0.0 | 6.0 | |
2 | B | 47 | Tyler Cameron | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
3 | W | 36 | Nikaycha Tamati | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | |
4 | B | 41 | Seth Howes | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.5 | |
5 | W | 27 | Katie Tioata | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.5 | |
6 | B | 4 | Cassius Solomon | 970 | 400 | 0.08 | 0.0 | 3.5 | 4.5 | |
var = 0, PRtg= 384 | 327 | 2.16 | 3.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Connor Parker | 980 | 400 | 0.08 | 1.0 | 1.0 | 4.0 | |
2 | B | 6 | Alex Nisbet | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
3 | W | 4 | Cassius Solomon | 970 | 400 | 0.08 | 0.5 | 2.5 | 4.5 | |
4 | W | 34 | Lucas Hammond | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
5 | B | 26 | Jack Turnbull | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
6 | W | 28 | Kredence Heteraka | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.0 | |
var = 0, PRtg= 382 | 325 | 2.16 | 3.5 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Cassius Solomon | 970 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | |
2 | B | 48 | Zoltan Jung | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
3 | W | 45 | Timothy Cornwall | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | B | 37 | Pippa Flay | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
5 | W | 43 | Struan Mitchell | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | B | 27 | Katie Tioata | 0 | 0 | 0.50 | 0.0 | 3.0 | 3.5 | |
var = 0, PRtg= 162 | 162 | 2.58 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Kayce Williams | 960 | 400 | 0.08 | 1.0 | 1.0 | 5.0 | |
2 | W | 7 | Angus Ross | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.0 | |
3 | B | 9 | Bodie Thomas | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | W | 3 | Connor Parker | 980 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
5 | B | 42 | Sophie Baker | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
6 | W | 15 | David Ritchie | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 198 | 323 | 2.16 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Alex Nisbet | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
2 | W | 5 | Kayce Williams | 960 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
3 | B | 19 | Ezekiel Alderson | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 | |
4 | B | 18 | Ethan Rose | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
5 | W | 8 | Ben Tindall | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
6 | B | 25 | Jacinda Tamati | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 160 | 160 | 2.58 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Angus Ross | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 | |
2 | W | 9 | Bodie Thomas | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
3 | B | 21 | Gilbert Roy-Gapper | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.0 | |
4 | B | 25 | Jacinda Tamati | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
5 | W | 19 | Ezekiel Alderson | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 | |
6 | W | 42 | Sophie Baker | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 1.0 | 2.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Ben Tindall | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 10 | Carl Jarvis | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
3 | W | 20 | Georgia Dearing | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | |
4 | B | 46 | Tom Neal | 0 | 0 | 0.50 | 1.0 | 2.5 | 3.5 | |
5 | W | 11 | Ciaran Malcolm-Stone | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.5 | |
6 | B | 12 | Connor Robinson | 0 | 0 | 0.50 | 0.0 | 3.5 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Bodie Thomas | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.0 | |
2 | B | 8 | Ben Tindall | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | W | 12 | Connor Robinson | 0 | 0 | 0.50 | 0.5 | 2.5 | 4.0 | |
4 | B | 16 | Declan Monteith | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.5 | |
5 | W | 34 | Lucas Hammond | 0 | 0 | 0.50 | 1.0 | 4.5 | 3.5 | |
6 | B | 2 | Harry Brenton-Rule | 990 | 400 | 0.08 | 0.0 | 4.5 | 6.0 | |
var = 0, PRtg= 358 | 165 | 2.58 | 4.5 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Carl Jarvis | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | B | 12 | Connor Robinson | 0 | 0 | 0.50 | 0.5 | 1.5 | 4.0 | |
