2017 HB Schools Chess Tournament Year 8 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Brenton-Rule | 990 | 6.0 | 17 1 | 3 1 | 36 1 | 2 1 | 7 1 | 5 1 | 0.0 | 21.0 | 24.0 | 24.00 | 22.0 | ||
2 | Angus Ross | 0 | 5.0 | 47 1 | 38 1 | 23 1 | 1 0 | 21 1 | 14 1 | 0.0 | 18.0 | 18.5 | 12.50 | 17.5 | ||
3 | Harry Hutcheson | 0 | 5.0 | 33 1 | 1 0 | 43 1 | 22 1 | 16 1 | 8 1 | 0.0 | 16.0 | 20.5 | 14.50 | 19.0 | ||
4 | Kayce Williams | 960 | 5.0 | 38 0 | 29 1 | 18 1 | 25 1 | 11 1 | 7 1 | 0.0 | 15.0 | 19.5 | 17.50 | 17.5 | ||
5 | Lucas Allen | 0 | 4.5 | 11 1 | 22 1 | 9 ½ | 16 1 | 14 1 | 1 0 | 0.0 | 18.0 | 24.0 | 16.00 | 21.0 | ||
6 | Cassius Solomon | 970 | 4.5 | 26 1 | 10 1 | 15 ½ | 7 0 | 31 1 | 17 1 | 0.0 | 16.0 | 20.5 | 14.75 | 18.0 | ||
7 | Dale Shelley | 0 | 4.0 | 31 1 | 24 1 | 8 1 | 6 1 | 1 0 | 4 0 | 0.0 | 18.0 | 25.0 | 14.00 | 22.5 | ||
8 | Dylan Anderson | 1000 | 4.0 | 40 1 | 41 1 | 7 0 | 10 1 | 9 1 | 3 0 | 0.0 | 16.0 | 20.5 | 11.50 | 19.0 | ||
9 | Connor Robinson | 0 | 4.0 | 45 1 | 14 ½ | 5 ½ | 12 1 | 8 0 | 19 1 | 0.0 | 14.5 | 21.0 | 13.00 | 19.5 | ||
10 | Ivy Wu | 0 | 4.0 | 44 1 | 6 0 | 27 1 | 8 0 | 25 1 | 24 1 | 0.0 | 13.0 | 19.0 | 10.50 | 17.5 | ||
11 | Bodie Thomas | 0 | 4.0 | 5 0 | 47 1 | 38 1 | 23 1 | 4 0 | 21 1 | 0.0 | 13.0 | 18.5 | 9.00 | 17.5 | ||
12 | Scarlett Macdonald | 0 | 4.0 | 16 0 | 35 1 | 37 1 | 9 0 | 34 1 | 22 1 | 0.0 | 12.0 | 17.5 | 10.00 | 15.5 | ||
13 | Connor Parker | 980 | 4.0 | 15 0 | 30 0 | 40 1 | 38 1 | 28 1 | 27 1 | 0.0 | 10.0 | 16.0 | 10.00 | 14.0 | ||
14 | Lucas Hammond | 0 | 3.5 | 34 1 | 9 ½ | 30 1 | 15 1 | 5 0 | 2 0 | 0.0 | 15.5 | 22.0 | 10.50 | 19.5 | ||
15 | Katie Tioata | 0 | 3.5 | 13 1 | 37 1 | 6 ½ | 14 0 | 17 0 | 26 1 | 0.0 | 14.0 | 20.5 | 11.25 | 18.5 | ||
16 | Declan Monteith | 0 | 3.5 | 12 1 | 18 ½ | 32 1 | 5 0 | 3 0 | 33 1 | 0.0 | 13.5 | 22.0 | 10.75 | 19.5 | ||
17 | Jack Turnbull | 0 | 3.5 | 1 0 | 33 ½ | 45 1 | 30 1 | 15 1 | 6 0 | 0.0 | 11.5 | 20.5 | 8.75 | 19.0 | ||
18 | Tom Neal | 0 | 3.5 | 35 1 | 16 ½ | 4 0 | 19 0 | 32 1 | 31 1 | 0.0 | 11.5 | 19.5 | 9.25 | 17.0 | ||
19 | Logan Geary | 0 | 3.5 | 22 0 | 34 ½ | 42 1 | 18 1 | 20 1 | 9 0 | 0.0 | 11.5 | 18.0 | 9.75 | 16.5 | ||
20 | Ciaran Malcolm-Stone | 0 | 3.5 | 28 0 | 45 ½ | 33 1 | 24 1 | 19 0 | 30 1 | 0.0 | 10.5 | 16.0 | 8.75 | 14.5 | ||
21 | Timothy Cornwall | 0 | 3.0 | 46 1 | 32 0 | 26 1 | 36 1 | 2 0 | 11 0 | 0.0 | 13.0 | 17.5 | 6.00 | 16.5 | ||
22 | Ben Tindall | 0 | 3.0 | 19 1 | 5 0 | 39 1 | 3 0 | 29 1 | 12 0 | 0.0 | 12.0 | 22.0 | 8.50 | 20.0 | ||
23 | Struan Mitchell | 0 | 3.0 | 48 1 | 25 1 | 2 0 | 11 0 | 26 0 | 36 1 | 0.0 | 12.0 | 17.0 | 5.00 | 17.0 | ||
24 | Tierlina Payne | 0 | 3.0 | 42 1 | 7 0 | 41 1 | 20 0 | 37 1 | 10 0 | 0.0 | 12.0 | 16.5 | 5.00 | 15.0 | ||
25 | David Ritchie | 0 | 3.0 | 27 1 | 23 0 | 28 1 | 4 0 | 10 0 | 38 1 | 0.0 | 11.0 | 20.0 | 8.00 | 18.0 | ||
26 | Kredence Heteraka | 0 | 3.0 | 6 0 | 44 1 | 21 0 | 43 1 | 23 1 | 15 0 | 0.0 | 10.0 | 17.0 | 6.00 | 15.5 | ||
27 | Quin Le Lievre | 0 | 3.0 | 25 0 | 46 1 | 10 0 | 35 1 | 36 1 | 13 0 | 0.0 | 10.0 | 16.5 | 5.50 | 15.5 | ||
28 | Ngakau-Mana Solomon- | 0 | 3.0 | 20 1 | 36 0 | 25 0 | 46 1 | 13 0 | 37 1 | 0.0 | 10.0 | 15.5 | 6.50 | 14.5 | ||
29 | Lachy McIntosh | 0 | 3.0 | 37 0 | 4 0 | 48 1 | 41 1 | 22 0 | 40 1 | 0.0 | 8.0 | 13.5 | 3.50 | 13.5 | ||
30 | Seth Howes | 0 | 2.5 | 32 ½ | 13 1 | 14 0 | 17 0 | 41 1 | 20 0 | 0.0 | 10.0 | 18.5 | 6.75 | 17.0 | ||
31 | Porche Potgieter | 0 | 2.5 | 7 0 | 42 ½ | 34 1 | 32 1 | 6 0 | 18 0 | 0.0 | 9.5 | 18.5 | 5.75 | 17.0 | ||
32 | Elliot Robertson | 0 | 2.5 | 30 ½ | 21 1 | 16 0 | 31 0 | 18 0 | 42 1 | 0.0 | 9.0 | 16.5 | 5.75 | 15.0 | ||
33 | Tyler Cameron | 0 | 2.5 | 3 0 | 17 ½ | 20 0 | 48 1 | 42 1 | 16 0 | 0.0 | 7.5 | 17.0 | 3.25 | 17.0 | ||
34 | Carl Jarvis | 0 | 2.5 | 14 0 | 19 ½ | 31 0 | 45 1 | 12 0 | 44 1 | 0.0 | 6.5 | 16.5 | 4.75 | 15.0 | ||
35 | Harata Munro | 0 | 2.5 | 18 0 | 12 0 | 44 ½ | 27 0 | 45 1 | 46 1 | 0.0 | 5.0 | 14.5 | 3.25 | 13.5 | ||
36 | Daelarn Lovich | 0 | 2.0 | 43 1 | 28 1 | 1 0 | 21 0 | 27 0 | 23 0 | 0.0 | 11.0 | 19.5 | 4.50 | 18.0 | ||
37 | Alex Nisbet | 0 | 2.0 | 29 1 | 15 0 | 12 0 | 39 1 | 24 0 | 28 0 | 0.0 | 9.0 | 18.5 | 5.00 | 16.5 | ||
38 | Ky-Mani Roast | 0 | 2.0 | 4 1 | 2 0 | 11 0 | 13 0 | 39 1 | 25 0 | 0.0 | 8.0 | 23.0 | 7.00 | 21.0 | ||
39 | Sophie Baker | 0 | 2.0 | 41 0 | 40 1 | 22 0 | 37 0 | 38 0 | 47 1 | 0.0 | 6.0 | 11.5 | 3.00 | 10.5 | ||
40 | Jacinda Tamati | 0 | 2.0 | 8 0 | 39 0 | 13 0 | 47 1 | 46 1 | 29 0 | 0.0 | 5.0 | 15.0 | 2.00 | 14.0 | ||
41 | Ethan Rose | 0 | 1.5 | 39 1 | 8 0 | 24 0 | 29 0 | 30 0 | 43 ½ | 0.0 | 6.5 | 16.0 | 2.75 | 14.5 | ||
42 | Georgia Dearing | 0 | 1.5 | 24 0 | 31 ½ | 19 0 | 44 1 | 33 0 | 32 0 | 0.0 | 5.5 | 15.5 | 2.75 | 14.0 | ||
43 | Pippa Flay | 0 | 1.5 | 36 0 | 48 1 | 3 0 | 26 0 | 44 0 | 41 ½ | 0.0 | 5.5 | 13.0 | 0.75 | 13.0 | ||
44 | Zoltan Jung | 0 | 1.5 | 10 0 | 26 0 | 35 ½ | 42 0 | 43 1 | 34 0 | 0.0 | 4.0 | 15.0 | 2.75 | 13.5 | ||
45 | Nikaycha Tamati | 0 | 1.5 | 9 0 | 20 ½ | 17 0 | 34 0 | 35 0 | 48 1 | 0.0 | 3.5 | 16.0 | 1.75 | 16.0 | ||
46 | Gilbert Roy-Gapper | 0 | 1.0 | 21 0 | 27 0 | 47 1 | 28 0 | 40 0 | 35 0 | 1.0 | 4.0 | 14.5 | 1.00 | 13.5 | ||
47 | Liam Houliston | 0 | 1.0 | 2 0 | 11 0 | 46 0 | 40 0 | 48 1 | 39 0 | 0.0 | 2.0 | 14.0 | 0.00 | 14.0 | ||
48 | Ezekiel Alderson | 0 | 0.0 | 23 0 | 43 0 | 29 0 | 33 0 | 47 0 | 45 0 | 0.0 | 0.0 | 12.5 | 0.00 | 11.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)