2024 Spring Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 1 Dion Wilson 2123 2056NZL 5.5 0.0 19.0 21.0 18.75
2 2 Chris Smith 1910 1785NZL 4.5 0.0 18.5 20.5 13.75
3 3 Matthew Ashton 1877 1746NZL 3.5 0.0 20.0 22.0 10.25
4 4 Ross McKerras 1794 1636NZL 3.5 0.0 18.5 20.5 9.75
5 9 Michael Earle 1373 1615NZL 3.5 0.0 18.5 20.5 8.75
6 5 Adam Harris 1708 1786NZL 3.0 0.0 21.0 23.0 9.00
7 6 Corvin Douglas(W) 1668 1570NZL 2.5 0.0 17.0 19.0 6.25
8 10 Ryan Alder 1270 1459NZL 2.0 0.0 19.0 21.0 4.00
9 7 Ethan du Toit(W) 1456 1890NZL 2.0 0.0 16.0 17.5 4.00
10 11 Arnau Bozicevich 1200 1350ESP 2.0 0.0 16.0 17.5 3.50
11 8 Jasreman Singh(W) 1438 1287NZL 2.0 0.0 15.5 17.0 3.50
12 18 Timothy Doyle 1106 669NZL 2.0 0.0 13.0 14.0 2.00
13 17 Jasper Jones(W) 815 998NZL 1.5 0.5 15.5 17.5 3.50
14 19 Nixon Bredin 1003 864NZL 1.5 0.5 14.0 14.5 1.50
15 16 Alexis Jijo 1083 565NZL 1.0 0.0 14.0 15.5 1.50
16 20 Scott du Toit (W) 1396 1803NZL 1.0 0.0 13.0 15.0 2.00
17 13 Kauri Hawkins(W) 1140 908NZL 0.0 0.0 13.0 14.0 0.00
18 15 Francis Whata(W) 1096 656NZL 0.0 0.0 13.0 14.0 0.00
19 12 Hetaraka Ngatai(W) 1162 994NZL 0.0 0.0 12.5 13.5 0.00
20 14 Gibson Morgan(W) 1124 868NZL 0.0 0.0 12.5 13.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)