2024 Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dion Wilson | 2123 | ![]() | 5.5 | 9 1 | 4 1 | 3 1 | 2 ½ | 5 1 | 10 1 | |
2 | Chris Smith | 1910 | ![]() | 4.5 | 10 1 | 5 0 | 9 1 | 1 ½ | 11 1 | 3 1 | |
3 | Matthew Ashton | 1877 | ![]() | 3.5 | 11 1 | 6 1 | 1 0 | 8 1 | 4 ½ | 2 0 | |
4 | Ross McKerras | 1794 | ![]() | 3.5 | 12 1 | 1 0 | 10 1 | 6 ½ | 3 ½ | 9 ½ | |
5 | Adam Harris | 1708 | ![]() | 3.0 | 13 1 | 2 1 | 1 0 | 11 1 | |||
6 | Corvin Douglas (W) | 1668 | ![]() | 2.5 | 14 1 | 3 0 | 18 1 | 4 ½ | |||
7 | Ethan du Toit (W) | 1456 | ![]() | 2.0 | 15 1 | 16 1 | |||||
8 | Jasreman Singh (W) | 1438 | ![]() | 2.0 | 16 1 | 9 0 | 17 1 | 3 0 | |||
9 | Michael Earle | 1373 | ![]() | 3.5 | 1 0 | 8 1 | 2 0 | 10 1 | 17 1 | 4 ½ | |
10 | Ryan Alder | 1270 | ![]() | 2.0 | 2 0 | 11 1 | 4 0 | 9 0 | 18 1 | 1 0 | |
11 | Arnau Bozicevich | 1200 | ![]() | 2.0 | 3 0 | 10 0 | 19 1 | 16 1 | 2 0 | 5 0 | |
12 | Hetaraka Ngatai (W) | 1162 | ![]() | 0.0 | 4 0 | ||||||
13 | Kauri Hawkins (W) | 1140 | ![]() | 0.0 | 5 0 | ||||||
14 | Gibson Morgan (W) | 1124 | ![]() | 0.0 | 6 0 | ||||||
15 | Francis Whata (W) | 1096 | ![]() | 0.0 | 7 0 | ||||||
16 | Alexis Jijo | 1083 | ![]() | 1.0 | 8 0 | BYE 1 | 11 0 | 7 0 | BYE 0 | ||
17 | Jasper Jones (W) | 815 | ![]() | 1.5 | BYE 1 | 8 0 | 19 ½ | 9 0 | |||
18 | Timothy Doyle | 1106 | ![]() | 2.0 | 6 0 | BYE 1 | 10 0 | BYE 1 | |||
19 | Nixon Bredin | 1003 | ![]() | 1.5 | 11 0 | 17 ½ | 20 0 | BYE 1 | |||
20 | Scott du Toit (W) | 1396 | ![]() | 1.0 | 19 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)