2024 Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
5 | Adam Harris | 0 | 1708 | |||
16 | Alexis Jijo | 0 | 1083 | |||
11 | Arnau Bozicevich | 0 | 1200 | |||
2 | Chris Smith | 0 | 1910 | |||
6 | Corvin Douglas | 0 | 1668 | |||
1 | Dion Wilson | 0 | 2123 | |||
7 | Ethan du Toit | 0 | 1456 | |||
15 | Francis Whata | 0 | 1096 | |||
14 | Gibson Morgan | 0 | 1124 | |||
12 | Hetaraka Ngatai | 0 | 1162 | |||
17 | Jasper Jones | 0 | 815 | |||
8 | Jasreman Singh | 0 | 1438 | |||
13 | Kauri Hawkins | 0 | 1140 | |||
3 | Matthew Ashton | 0 | 1877 | |||
9 | Michael Earle | 0 | 1373 | |||
19 | Nixon Bredin | 0 | 1003 | |||
4 | Ross McKerras | 0 | 1794 | |||
10 | Ryan Alder | 0 | 1270 | |||
20 | Scott du Toit | 0 | 1396 | |||
18 | Timothy Doyle | 0 | 1106 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)