2024 Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Matthew Ashton | (2.0) | 3 | 0 - 1 | 1 | (2.0) | Dion Wilson | ![]() |
2 | ![]() | Chris Smith | (1.0) | 2 | 1 - 0 | 9 | (1.0) | Michael Earle | ![]() |
3 | ![]() | Ross McKerras | (1.0) | 4 | 1 - 0 | 10 | (1.0) | Ryan Alder | ![]() |
4 | ![]() | Jasreman Singh | (1.0) | 8 | 1 - 0 | 17 | (1.0) | Jasper Jones | ![]() |
5 | ![]() | Corvin Douglas | (1.0) | 6 | 1 - 0 | 18 | (0.0) | Timothy Doyle | ![]() |
6 | ![]() | Arnau Bozicevich | (0.0) | 11 | 1 - 0 | 19 | (0.0) | Nixon Bredin | ![]() |
7 | ![]() | Alexis Jijo | (0.0) | 16 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)