2024 Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dion Wilson | 2123 | ![]() | 5.5 | 5 1 | 4 1 | 3 1 | 2 ½ | 6 1 | 8 1 | 0.0 | 19.0 | 21.0 | 18.75 | |
2 | Chris Smith | 1910 | ![]() | 4.5 | 8 1 | 6 0 | 5 1 | 1 ½ | 10 1 | 3 1 | 0.0 | 18.5 | 20.5 | 13.75 | |
3 | Matthew Ashton | 1877 | ![]() | 3.5 | 10 1 | 7 1 | 1 0 | 11 1 | 4 ½ | 2 0 | 0.0 | 20.0 | 22.0 | 10.25 | |
4 | Ross McKerras | 1794 | ![]() | 3.5 | 19 1 | 1 0 | 8 1 | 7 ½ | 3 ½ | 5 ½ | 0.0 | 18.5 | 20.5 | 9.75 | |
5 | Michael Earle | 1373 | ![]() | 3.5 | 1 0 | 11 1 | 2 0 | 8 1 | 13 1 | 4 ½ | 0.0 | 18.5 | 20.5 | 8.75 | |
6 | Adam Harris | 1708 | ![]() | 3.0 | 17 1 | 2 1 | 1 0 | 10 1 | 0.0 | 21.0 | 23.0 | 9.00 | |||
7 | Corvin Douglas (W) | 1668 | ![]() | 2.5 | 20 1 | 3 0 | 12 1 | 4 ½ | 0.0 | 17.0 | 19.0 | 6.25 | |||
8 | Ryan Alder | 1270 | ![]() | 2.0 | 2 0 | 10 1 | 4 0 | 5 0 | 12 1 | 1 0 | 0.0 | 19.0 | 21.0 | 4.00 | |
9 | Ethan du Toit (W) | 1456 | ![]() | 2.0 | 18 1 | 15 1 | 0.0 | 16.0 | 17.5 | 4.00 | |||||
10 | Arnau Bozicevich | 1200 | ![]() | 2.0 | 3 0 | 8 0 | 14 1 | 15 1 | 2 0 | 6 0 | 0.0 | 16.0 | 17.5 | 3.50 | |
11 | Jasreman Singh (W) | 1438 | ![]() | 2.0 | 15 1 | 5 0 | 13 1 | 3 0 | 0.0 | 15.5 | 17.0 | 3.50 | |||
12 | Timothy Doyle | 1106 | ![]() | 2.0 | 7 0 | BYE 1 | 8 0 | BYE 1 | 0.0 | 13.0 | 14.0 | 2.00 | |||
13 | Jasper Jones (W) | 815 | ![]() | 1.5 | BYE 1 | 11 0 | 14 ½ | 5 0 | 0.5 | 15.5 | 17.5 | 3.50 | |||
14 | Nixon Bredin | 1003 | ![]() | 1.5 | 10 0 | 13 ½ | 16 0 | BYE 1 | 0.5 | 14.0 | 14.5 | 1.50 | |||
15 | Alexis Jijo | 1083 | ![]() | 1.0 | 11 0 | BYE 1 | 10 0 | 9 0 | BYE 0 | 0.0 | 14.0 | 15.5 | 1.50 | ||
16 | Scott du Toit (W) | 1396 | ![]() | 1.0 | 14 1 | 0.0 | 13.0 | 15.0 | 2.00 | ||||||
17 | Kauri Hawkins (W) | 1140 | ![]() | 0.0 | 6 0 | 0.0 | 13.0 | 14.0 | 0.00 | ||||||
18 | Francis Whata (W) | 1096 | ![]() | 0.0 | 9 0 | 0.0 | 13.0 | 14.0 | 0.00 | ||||||
19 | Hetaraka Ngatai (W) | 1162 | ![]() | 0.0 | 4 0 | 0.0 | 12.5 | 13.5 | 0.00 | ||||||
20 | Gibson Morgan (W) | 1124 | ![]() | 0.0 | 7 0 | 0.0 | 12.5 | 13.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)