Club Championship (Junior Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 2 Jasreman Singh 1395 1373NZL 4.5 0.0 16.0 16.5 11.25
2 4 Ethan du Toit 1368 1586NZL 3.5 0.0 17.5 20.0 11.25
3 3 Riley Millar 1376 1309NZL 3.0 1.0 19.5 22.0 8.50
4 14 Ryan Alder 1162 1208NZL 3.0 0.0 18.5 21.0 9.50
5 1 Rayyan Hafiji(W) 1426 1291NZL 2.5 1.0 17.0 17.5 5.50
6 21 Ethan Evans 1023 1346NZL 2.5 0.0 16.5 19.0 7.25
7 19 Timothy Doyle 1100 1013NZL 2.0 0.0 15.5 16.0 2.00
8 26 Dario Rotondo(W) 1239 1886NZL 2.0 0.0 15.0 17.0 5.00
9 9 Kayden Coker 1200 1019NZL 2.0 0.0 15.0 15.5 2.50
10 11 Paora Peeti 1200 1970NZL 2.0 0.0 14.5 17.0 5.00
11 13 James Barrett(W) 1175 1288NZL 1.5 0.0 17.5 20.0 4.50
12 18 Zayn Hafiji(W) 1110 1198NZL 1.5 0.0 15.0 17.0 3.00
13 22 Nixon Bredin 996 1034NZL 1.5 0.0 14.5 16.0 3.00
14 25 Jasper Jones 857 499NZL 1.0 0.0 17.5 19.5 2.00
15 20 Zion Haimona(W) 1068 1026NZL 1.0 0.0 16.5 18.5 2.50
16 7 Eizyal Kaka(W) 1200 1787NZL 1.0 0.0 15.5 17.5 2.50
17 8 JJ Gates(W) 1200 1686NZL 1.0 0.0 15.5 17.5 2.50
18 28 Gibson Morgan 1200 400NZL 1.0 0.0 15.5 16.5 1.00
19 23 Alkaida Keefe(W) 987 1044NZL 1.0 0.0 14.5 16.0 1.50
20 12 Te Manawa Whati-Haapu(W) 1190 2021NZL 1.0 0.0 14.0 16.0 2.00
21 24 Dreyton Wehi-Neera(W) 886 1031NZL 1.0 0.0 13.5 15.5 2.50
22 6 Markus Rapana(W) 1216 1016NZL 0.5 0.0 15.5 17.0 1.75
23 17 Francis Whata(W) 1140 400NZL 0.0 0.0 14.0 15.0 0.00
24 5 Mack Helson(W) 1221 350NZL 0.0 0.0 13.0 14.0 0.00
25 10 Kotahi Apiata(W) 1200 375NZL 0.0 0.0 13.0 14.0 0.00
26 27 Deinzal Samuels(W) 1200 0NZL 0.0 0.0 13.0 14.0 0.00
27 15 Walter Bennett(W) 1150 576NZL 0.0 0.0 12.5 13.5 0.00
28 16 Kade Caie-Fisher 1145 253NZL 0.0 0.0 12.0 13.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)