Club Championship (Junior Grade) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasreman Singh | 1395 | 4.5 | 4 0 | 22 1 | 14 1 | 3 1 | 2 ½ | 7 1 | 0.0 | 16.0 | 16.5 | 11.25 | ||
2 | Ethan du Toit | 1368 | 3.5 | 4 1 | 15 1 | 1 ½ | 3 1 | 0.0 | 17.5 | 20.0 | 11.25 | ||||
3 | Riley Millar | 1376 | 3.0 | 27 1 | 4 1 | 12 1 | 1 0 | 2 0 | 1.0 | 19.5 | 22.0 | 8.50 | |||
4 | Ryan Alder | 1162 | 3.0 | 1 1 | 3 0 | 2 0 | 19 1 | 7 1 | 6 0 | 0.0 | 18.5 | 21.0 | 9.50 | ||
5 | Rayyan Hafiji (W) | 1426 | 2.5 | 11 ½ | 6 1 | 14 1 | 1.0 | 17.0 | 17.5 | 5.50 | |||||
6 | Ethan Evans | 1023 | 2.5 | 22 ½ | 5 0 | 9 1 | 4 1 | 0.0 | 16.5 | 19.0 | 7.25 | ||||
7 | Timothy Doyle | 1100 | 2.0 | BYE 1 | 14 1 | 4 0 | 1 0 | 0.0 | 15.5 | 16.0 | 2.00 | ||||
8 | Dario Rotondo (W) | 1239 | 2.0 | 13 1 | 11 1 | 0.0 | 15.0 | 17.0 | 5.00 | ||||||
9 | Kayden Coker | 1200 | 2.0 | 16 0 | 13 1 | 6 0 | 14 1 | 0.0 | 15.0 | 15.5 | 2.50 | ||||
10 | Paora Peeti | 1200 | 2.0 | 23 1 | 18 1 | 0.0 | 14.5 | 17.0 | 5.00 | ||||||
11 | James Barrett (W) | 1175 | 1.5 | 5 ½ | 25 1 | 8 0 | 0.0 | 17.5 | 20.0 | 4.50 | |||||
12 | Zayn Hafiji (W) | 1110 | 1.5 | 24 1 | 3 0 | 13 ½ | 0.0 | 15.0 | 17.0 | 3.00 | |||||
13 | Nixon Bredin | 996 | 1.5 | 24 0 | 9 0 | 8 0 | 12 ½ | 28 1 | 0.0 | 14.5 | 16.0 | 3.00 | |||
14 | Jasper Jones | 857 | 1.0 | 3 0 | BYE 1 | 1 0 | 7 0 | 5 0 | 9 0 | 0.0 | 17.5 | 19.5 | 2.00 | ||
15 | Zion Haimona (W) | 1068 | 1.0 | 17 0 | 21 1 | 2 0 | 0.0 | 16.5 | 18.5 | 2.50 | |||||
16 | Eizyal Kaka (W) | 1200 | 1.0 | 19 1 | 0.0 | 15.5 | 17.5 | 2.50 | |||||||
17 | JJ Gates (W) | 1200 | 1.0 | 21 1 | 0.0 | 15.5 | 17.5 | 2.50 | |||||||
18 | Gibson Morgan | 1200 | 1.0 | BYE 1 | 10 0 | 0.0 | 15.5 | 16.5 | 1.00 | ||||||
19 | Alkaida Keefe (W) | 987 | 1.0 | 16 0 | 28 1 | 4 0 | 0.0 | 14.5 | 16.0 | 1.50 | |||||
20 | Te Manawa Whati-H(W) | 1190 | 1.0 | 24 1 | 0.0 | 14.0 | 16.0 | 2.00 | |||||||
21 | Dreyton Wehi-Neer(W) | 886 | 1.0 | 17 0 | 15 0 | 26 1 | 0.0 | 13.5 | 15.5 | 2.50 | |||||
22 | Markus Rapana (W) | 1216 | 0.5 | 6 ½ | 1 0 | 0.0 | 15.5 | 17.0 | 1.75 | ||||||
23 | Francis Whata (W) | 1140 | 0.0 | 10 0 | 0.0 | 14.0 | 15.0 | 0.00 | |||||||
24 | Mack Helson (W) | 1221 | 0.0 | 12 0 | 20 0 | 0.0 | 13.0 | 14.0 | 0.00 | ||||||
25 | Kotahi Apiata (W) | 1200 | 0.0 | 11 0 | 0.0 | 13.0 | 14.0 | 0.00 | |||||||
26 | Deinzal Samuels (W) | 1200 | 0.0 | 21 0 | 0.0 | 13.0 | 14.0 | 0.00 | |||||||
27 | Walter Bennett (W) | 1150 | 0.0 | 3 0 | 0.0 | 12.5 | 13.5 | 0.00 | |||||||
28 | Kade Caie-Fisher | 1145 | 0.0 | 11 0 | 19 0 | 13 0 | 0.0 | 12.0 | 13.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)