Club Championship (Junior Grade) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Zayn Hafiji | (1.0) | 18 | 0 - 1 | 3 | (2.0) | Riley Millar | ||
2 | Jasreman Singh | (1.0) | 2 | 1 - 0 | 25 | (1.0) | Jasper Jones | ||
3 | Ryan Alder | (1.0) | 14 | 0 - 1 | 4 | (0.0) | Ethan du Toit | ||
4 | Rayyan Hafiji | (0.5) | 1 | 1 - 0 | 21 | (0.5) | Ethan Evans | ||
5 | Kotahi Apiata | (0.0) | 10 | 0 - 1 | 13 | (0.5) | James Barrett | ||
6 | Te Manawa Whati-Haapu | (0.0) | 12 | 1 - 0 | 5 | (0.0) | Mack Helson | ||
7 | Paora Peeti | (0.0) | 11 | 1 - 0 | 17 | (0.0) | Francis Whata | ||
8 | Timothy Doyle | (0.0) | 19 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
6 Markus RapanaGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)