Club Championship (Junior Grade) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Rayyan Hafiji | 0 | 1426 | |||
2 | Jasreman Singh | 0 | 1395 | |||
3 | Riley Millar | 0 | 1376 | |||
4 | Ethan du Toit | 0 | 1368 | |||
26 | Dario Rotondo | 0 | 1239 | |||
5 | Mack Helson | 0 | 1221 | |||
6 | Markus Rapana | 0 | 1216 | |||
27 | Deinzal Samuels | 0 | 1200 | |||
7 | Eizyal Kaka | 0 | 1200 | |||
28 | Gibson Morgan | 0 | 1200 | |||
8 | JJ Gates | 0 | 1200 | |||
9 | Kayden Coker | 0 | 1200 | |||
10 | Kotahi Apiata | 0 | 1200 | |||
11 | Paora Peeti | 0 | 1200 | |||
12 | Te Manawa Whati-Haapu | 0 | 1190 | |||
13 | James Barrett | 0 | 1175 | |||
14 | Ryan Alder | 0 | 1162 | |||
15 | Walter Bennett | 0 | 1150 | |||
16 | Kade Caie-Fisher | 0 | 1145 | |||
17 | Francis Whata | 0 | 1140 | |||
18 | Zayn Hafiji | 0 | 1110 | |||
19 | Timothy Doyle | 0 | 1100 | |||
20 | Zion Haimona | 0 | 1068 | |||
21 | Ethan Evans | 0 | 1023 | |||
22 | Nixon Bredin | 0 | 996 | |||
23 | Alkaida Keefe | 0 | 987 | |||
24 | Dreyton Wehi-Neera | 0 | 886 | |||
25 | Jasper Jones | 0 | 857 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)