Club Championship (Junior Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Riley Millar (3.0)3 0 - 12(2.0) Jasreman Singh
2 Ethan du Toit (1.0)4 1 - 020(1.0) Zion Haimona
3 Ryan Alder (1.0)14 1 - 023(1.0) Alkaida Keefe
4 Jasper Jones (1.0)25 0 - 119(1.0) Timothy Doyle
5 Kayden Coker (1.0)9 0 - 121(0.5) Ethan Evans
6 Dario Rotondo (0.0)26 1 - 022(0.0) Nixon Bredin
7 Dreyton Wehi-Neera (0.0)24 1 - 027(0.0) Deinzal Samuels
8 Gibson Morgan (0.0)28 1F-0F0(0.0) BYE

The following players are absent:

1 Rayyan Hafiji
5 Mack Helson
6 Markus Rapana
7 Eizyal Kaka
8 JJ Gates
10 Kotahi Apiata
11 Paora Peeti
12 Te Manawa Whati-Haapu
13 James Barrett
15 Walter Bennett
16 Kade Caie-Fisher
17 Francis Whata
18 Zayn Hafiji


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)