2023 Winter Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 4 Matthew Ashton 1896 1950NZL 5.0 1.0 18.0 20.0 15.50
2 3 Chris Smith 1960 1906NZL 5.0 0.0 18.5 21.0 16.00
3 6 Ben Firestone 1848 1770NZL 4.5 0.0 18.0 20.0 13.75
4 7 Dion Wilson 1694 2308NZL 4.0 0.0 14.0 15.5 9.00
5 9 Corvin Douglas 1589 1787NZL 3.0 0.0 20.5 22.0 7.50
6 5 Santino Abando 1882 1588NZL 3.0 0.0 19.0 21.5 8.50
7 11 Sundeia Lomberg 1371 1678NZL 3.0 0.0 16.5 18.5 7.75
8 1 Ross McKerras 2029 1545NZL 3.0 0.0 16.0 17.5 7.00
9 8 Michael Earle 1591 1522NZL 2.0 0.0 20.0 22.0 4.50
10 12 Rayyan Hafiji(W) 1342 2096NZL 2.0 0.0 15.0 17.0 4.50
11 22 David Prebble 1546 1754NZL 2.0 0.0 14.5 16.5 4.00
12 13 Abigail Rowe(W) 1305 1632NZL 1.5 0.0 18.0 20.0 4.75
13 23 Tim Rowe(W) 1300 1291NZL 1.0 0.0 14.5 16.5 2.50
14 2 Ariel Patdu(W) 1961 1425NZL 1.0 0.0 13.0 15.0 2.75
15 21 Ilya Sorkin(W) 1107 1284NZL 0.5 0.5 15.5 17.0 1.25
16 20 Dean Sewell(W) 1112 1156NZL 0.5 0.5 11.0 12.5 0.75
17 18 Zayn Hafiji(W) 1143 644NZL 0.0 0.0 15.5 16.5 0.00
18 10 Alfie Jones(W) 1448 542NZL 0.0 0.0 14.0 15.0 0.00
19 15 Rayden Tawhiao(W) 1210 1160NZL 0.0 0.0 14.0 15.0 0.00
20 16 Te Manawa Whati-Haapu(W) 1190 1096NZL 0.0 0.0 14.0 15.0 0.00
21 19 Daniel Wiley(W) 1123 1048NZL 0.0 0.0 13.5 14.5 0.00
22 14 Ethan du Toit(W) 1210 500NZL 0.0 0.0 13.0 14.0 0.00
23 17 Walter Bennett(W) 1167 1082NZL 0.0 0.0 12.0 13.0 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)