2023 Winter Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Matthew Ashton (2.0)4 1 - 03(2.0) Chris Smith
2 Corvin Douglas (2.0)9 1 - 01(1.0) Ross McKerras
3 Ariel Patdu (1.0)2 0 - 18(1.0) Michael Earle
4 Sundeia Lomberg (1.0)11 0 - 15(1.0) Santino Abando
5 Ben Firestone (1.0)6 ½ - ½13(1.0) Abigail Rowe
6 Dion Wilson (0.0)7 1 - 021(0.5) Ilya Sorkin
7 Ethan du Toit (0.0)14 0 - 123(0.0) Tim Rowe
8 Rayyan Hafiji (0.0)12 1 - 010(0.0) Alfie Jones
9 Zayn Hafiji (0.0)18 0 - 122(0.0) David Prebble

The following players are absent:

15 Rayden Tawhiao
16 Te Manawa Whati-Haapu
17 Walter Bennett
19 Daniel Wiley
20 Dean Sewell


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)