2023 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
13 | Abigail Rowe | 0 | 1305 | |||
10 | Alfie Jones | 0 | 1448 | |||
2 | Ariel Patdu | 0 | 1961 | |||
6 | Ben Firestone | 0 | 1848 | |||
3 | Chris Smith | 0 | 1960 | |||
9 | Corvin Douglas | 0 | 1589 | |||
19 | Daniel Wiley | 0 | 1123 | |||
22 | David Prebble | 0 | 1546 | |||
20 | Dean Sewell | 0 | 1112 | |||
7 | Dion Wilson | 0 | 1694 | |||
14 | Ethan du Toit | 0 | 1210 | |||
21 | Ilya Sorkin | 0 | 1107 | |||
4 | Matthew Ashton | 0 | 1896 | |||
8 | Michael Earle | 0 | 1591 | |||
15 | Rayden Tawhiao | 0 | 1210 | |||
12 | Rayyan Hafiji | 0 | 1342 | |||
1 | Ross McKerras | 0 | 2029 | |||
5 | Santino Abando | 0 | 1882 | |||
11 | Sundeia Lomberg | 0 | 1371 | |||
16 | Te Manawa Whati-Haapu | 0 | 1190 | |||
23 | Tim Rowe | 0 | 1300 | |||
17 | Walter Bennett | 0 | 1167 | |||
18 | Zayn Hafiji | 0 | 1143 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)