2023 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Ashton | 1896 | 5.0 | 20 1 | 9 1 | 2 1 | 5 1 | 3 0 | 6 1 | 1.0 | 18.0 | 20.0 | 15.50 | ||
2 | Chris Smith | 1960 | 5.0 | 19 1 | 3 1 | 1 0 | 6 1 | 5 1 | 7 1 | 0.0 | 18.5 | 21.0 | 16.00 | ||
3 | Ben Firestone | 1848 | 4.5 | 21 1 | 2 0 | 12 ½ | 9 1 | 1 1 | 5 1 | 0.0 | 18.0 | 20.0 | 13.75 | ||
4 | Dion Wilson | 1694 | 4.0 | 15 1 | 12 1 | 8 1 | 9 1 | 0.0 | 14.0 | 15.5 | 9.00 | ||||
5 | Corvin Douglas | 1589 | 3.0 | 15 1 | 6 1 | 8 1 | 1 0 | 2 0 | 3 0 | 0.0 | 20.5 | 22.0 | 7.50 | ||
6 | Santino Abando | 1882 | 3.0 | 23 1 | 5 0 | 7 1 | 2 0 | 11 1 | 1 0 | 0.0 | 19.0 | 21.5 | 8.50 | ||
7 | Sundeia Lomberg | 1371 | 3.0 | 8 ½ | 12 ½ | 6 0 | 13 1 | 9 1 | 2 0 | 0.0 | 16.5 | 18.5 | 7.75 | ||
8 | Ross McKerras | 2029 | 3.0 | 7 ½ | 14 ½ | 5 0 | 15 1 | 4 0 | 11 1 | 0.0 | 16.0 | 17.5 | 7.00 | ||
9 | Michael Earle | 1591 | 2.0 | 16 1 | 1 0 | 14 1 | 3 0 | 7 0 | 4 0 | 0.0 | 20.0 | 22.0 | 4.50 | ||
10 | Rayyan Hafiji (W) | 1342 | 2.0 | 18 1 | 17 1 | 0.0 | 15.0 | 17.0 | 4.50 | ||||||
11 | David Prebble | 1546 | 2.0 | 17 1 | 14 1 | 6 0 | 8 0 | 0.0 | 14.5 | 16.5 | 4.00 | ||||
12 | Abigail Rowe (W) | 1305 | 1.5 | 14 ½ | 7 ½ | 3 ½ | 4 0 | 0.0 | 18.0 | 20.0 | 4.75 | ||||
13 | Tim Rowe (W) | 1300 | 1.0 | 22 1 | 7 0 | 0.0 | 14.5 | 16.5 | 2.50 | ||||||
14 | Ariel Patdu (W) | 1961 | 1.0 | 12 ½ | 8 ½ | 9 0 | 11 0 | 0.0 | 13.0 | 15.0 | 2.75 | ||||
15 | Ilya Sorkin (W) | 1107 | 0.5 | 5 0 | 16 ½ | 4 0 | 8 0 | 0.5 | 15.5 | 17.0 | 1.25 | ||||
16 | Dean Sewell (W) | 1112 | 0.5 | 9 0 | 15 ½ | 0.5 | 11.0 | 12.5 | 0.75 | ||||||
17 | Zayn Hafiji (W) | 1143 | 0.0 | 11 0 | 10 0 | 0.0 | 15.5 | 16.5 | 0.00 | ||||||
18 | Alfie Jones (W) | 1448 | 0.0 | 10 0 | 0.0 | 14.0 | 15.0 | 0.00 | |||||||
19 | Rayden Tawhiao (W) | 1210 | 0.0 | 2 0 | 0.0 | 14.0 | 15.0 | 0.00 | |||||||
20 | Te Manawa Whati-H(W) | 1190 | 0.0 | 1 0 | 0.0 | 14.0 | 15.0 | 0.00 | |||||||
21 | Daniel Wiley (W) | 1123 | 0.0 | 3 0 | 0.0 | 13.5 | 14.5 | 0.00 | |||||||
22 | Ethan du Toit (W) | 1210 | 0.0 | 13 0 | 0.0 | 13.0 | 14.0 | 0.00 | |||||||
23 | Walter Bennett (W) | 1167 | 0.0 | 6 0 | 0.0 | 12.0 | 13.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)