2023 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross McKerras | 2029 | 3.0 | 11 ½ | 2 ½ | 9 0 | 21 1 | 7 0 | 22 1 | ||
2 | Ariel Patdu (W) | 1961 | 1.0 | 13 ½ | 1 ½ | 8 0 | 22 0 | ||||
3 | Chris Smith | 1960 | 5.0 | 15 1 | 6 1 | 4 0 | 5 1 | 9 1 | 11 1 | ||
4 | Matthew Ashton | 1896 | 5.0 | 16 1 | 8 1 | 3 1 | 9 1 | 6 0 | 5 1 | ||
5 | Santino Abando | 1882 | 3.0 | 17 1 | 9 0 | 11 1 | 3 0 | 22 1 | 4 0 | ||
6 | Ben Firestone | 1848 | 4.5 | 19 1 | 3 0 | 13 ½ | 8 1 | 4 1 | 9 1 | ||
7 | Dion Wilson | 1694 | 4.0 | 21 1 | 13 1 | 1 1 | 8 1 | ||||
8 | Michael Earle | 1591 | 2.0 | 20 1 | 4 0 | 2 1 | 6 0 | 11 0 | 7 0 | ||
9 | Corvin Douglas | 1589 | 3.0 | 21 1 | 5 1 | 1 1 | 4 0 | 3 0 | 6 0 | ||
10 | Alfie Jones (W) | 1448 | 0.0 | 12 0 | |||||||
11 | Sundeia Lomberg | 1371 | 3.0 | 1 ½ | 13 ½ | 5 0 | 23 1 | 8 1 | 3 0 | ||
12 | Rayyan Hafiji (W) | 1342 | 2.0 | 10 1 | 18 1 | ||||||
13 | Abigail Rowe (W) | 1305 | 1.5 | 2 ½ | 11 ½ | 6 ½ | 7 0 | ||||
14 | Ethan du Toit (W) | 1210 | 0.0 | 23 0 | |||||||
15 | Rayden Tawhiao (W) | 1210 | 0.0 | 3 0 | |||||||
16 | Te Manawa Whati-H(W) | 1190 | 0.0 | 4 0 | |||||||
17 | Walter Bennett (W) | 1167 | 0.0 | 5 0 | |||||||
18 | Zayn Hafiji (W) | 1143 | 0.0 | 22 0 | 12 0 | ||||||
19 | Daniel Wiley (W) | 1123 | 0.0 | 6 0 | |||||||
20 | Dean Sewell (W) | 1112 | 0.5 | 8 0 | 21 ½ | ||||||
21 | Ilya Sorkin (W) | 1107 | 0.5 | 9 0 | 20 ½ | 7 0 | 1 0 | ||||
22 | David Prebble | 1546 | 2.0 | 18 1 | 2 1 | 5 0 | 1 0 | ||||
23 | Tim Rowe (W) | 1300 | 1.0 | 14 1 | 11 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)