2021 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Briene Membrere | 1700 | 2415 | 6.0 | 0.0 | 19.0 | 20.5 | 20.50 | |||
2 | 6 | William Duncan | 1675 | 1681 | 5.0 | 0.0 | 19.5 | 22.0 | 16.00 | |||
3 | 1 | Chris Smith | 2267 | 1344 | 4.0 | 0.0 | 20.0 | 21.0 | 10.00 | |||
4 | 3 | Michael Earle | 1748 | 1286 | 3.5 | 0.0 | 18.5 | 20.5 | 8.75 | |||
5 | 9 | Benjamin Sherning(W) | 1397 | 1566 | 3.0 | 0.0 | 20.5 | 22.0 | 7.50 | |||
6 | 8 | Derek Morrison | 1400 | 1311 | 3.0 | 0.0 | 19.0 | 20.0 | 6.50 | |||
7 | 2 | Ross McKerras | 1970 | 894 | 3.0 | 0.0 | 18.5 | 20.0 | 7.50 | |||
8 | 7 | Amanjot Singh | 1604 | 1008 | 3.0 | 0.0 | 18.0 | 19.5 | 7.00 | |||
9 | 27 | Dave Small | 0 | 1704 | 3.0 | 0.0 | 17.0 | 18.0 | 6.50 | |||
10 | 5 | Jeevanjot Singh | 1677 | 1400 | 2.5 | 0.0 | 19.0 | 21.5 | 7.75 | |||
11 | 25 | Ben Firestone | 0 | 1793 | 2.5 | 0.0 | 17.0 | 20.0 | 7.75 | |||
12 | 24 | Philip Lower | 1539 | 814 | 2.5 | 0.0 | 14.0 | 15.0 | 5.50 | |||
13 | 17 | Oliver McElwee | 1200 | 1159 | 2.0 | 0.0 | 16.5 | 18.0 | 4.00 | |||
14 | 29 | Chris Beaven | 0 | 1143 | 2.0 | 0.0 | 16.0 | 17.5 | 4.50 | |||
15 | 28 | Luke Beaven | 0 | 1188 | 2.0 | 0.0 | 14.5 | 15.5 | 3.00 | |||
16 | 26 | Alfie Jones | 0 | 1336 | 2.0 | 0.0 | 14.0 | 15.5 | 3.00 | |||
17 | 30 | Tarun Paul(W) | 1361 | 2000 | 2.0 | 0.0 | 14.0 | 15.0 | 2.50 | |||
18 | 19 | William Wepa-Hazel | 1200 | 947 | 1.5 | 0.0 | 18.0 | 20.0 | 3.75 | |||
19 | 10 | Aaron Percival(W) | 1382 | 1615 | 1.5 | 0.0 | 15.5 | 18.0 | 3.75 | |||
20 | 31 | Alfie Simon(W) | 0 | 800 | 1.5 | 0.0 | 13.5 | 15.0 | 2.25 | |||
21 | 23 | Daniel Wiley(W) | 845 | 597 | 1.0 | 0.0 | 16.0 | 18.0 | 2.50 | |||
22 | 12 | Caleb Muntz(W) | 1338 | 1134 | 1.0 | 0.0 | 15.5 | 17.5 | 3.00 | |||
23 | 11 | Angus Potter(W) | 1372 | 1944 | 1.0 | 0.0 | 15.5 | 17.5 | 2.50 | |||
24 | 16 | Luca Federic(W) | 1200 | 2477 | 1.0 | 0.0 | 15.5 | 17.5 | 2.50 | |||
25 | 20 | Zac Awiah | 1200 | 519 | 1.0 | 0.0 | 15.0 | 17.0 | 2.50 | |||
26 | 32 | Giorgi Pochkhidze(W) | 0 | 739 | 1.0 | 0.0 | 14.5 | 15.5 | 1.00 | |||
27 | 33 | Felix Bromhead(W) | 1174 | 600 | 1.0 | 0.0 | 14.0 | 15.5 | 1.50 | |||
28 | 14 | Eriez Bellamy(W) | 1200 | 710 | 0.5 | 0.0 | 12.5 | 14.0 | 0.75 | |||
29 | 15 | Griffin Bellamy(W) | 1200 | 0 | 0.0 | 0.0 | 17.0 | 18.0 | 0.00 | |||
30 | 13 | Ashton Chapman(W) | 1200 | 0 | 0.0 | 0.0 | 15.5 | 16.5 | 0.00 | |||
31 | 18 | Ryan Choy(W) | 1200 | 580 | 0.0 | 0.0 | 15.0 | 16.0 | 0.00 | |||
32 | 21 | Max Vining(W) | 1167 | 582 | 0.0 | 0.0 | 12.5 | 13.5 | 0.00 | |||
33 | 22 | Jasreman Singh(W) | 1144 | 572 | 0.0 | 0.0 | 12.5 | 13.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)