2021 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2267 | ![]() | 4.0 | 12 1 | 6 0 | 19 1 | 8 1 | 4 0 | 25 1 | |
2 | Ross McKerras | 1970 | ![]() | 3.0 | 13 1 | 7 1 | 27 0 | 29 1 | |||
3 | Michael Earle | 1748 | ![]() | 3.5 | 14 1 | 8 1 | 4 0 | 9 0 | 25 ½ | 5 1 | |
4 | Briene Membrere | 1700 | ![]() | 6.0 | 15 1 | 9 1 | 3 1 | 6 1 | 1 1 | 8 1 | |
5 | Jeevanjot Singh | 1677 | ![]() | 2.5 | 16 0 | 10 ½ | 17 1 | 24 1 | 6 0 | 3 0 | |
6 | William Duncan | 1675 | ![]() | 5.0 | 17 1 | 1 1 | 7 1 | 4 0 | 5 1 | 27 1 | |
7 | Amanjot Singh | 1604 | ![]() | 3.0 | 18 1 | 2 0 | 6 0 | 25 0 | 26 1 | 17 1 | |
8 | Derek Morrison | 1400 | ![]() | 3.0 | 19 1 | 3 0 | BYE 1 | 1 0 | 29 1 | 4 0 | |
9 | Benjamin Sherning(W) | 1397 | ![]() | 3.0 | 20 1 | 4 0 | 23 1 | 3 1 | |||
10 | Aaron Percival (W) | 1382 | ![]() | 1.5 | 21 1 | 5 ½ | |||||
11 | Angus Potter (W) | 1372 | ![]() | 1.0 | 22 1 | ||||||
12 | Caleb Muntz (W) | 1338 | ![]() | 1.0 | 1 0 | 26 1 | |||||
13 | Ashton Chapman (W) | 1200 | ![]() | 0.0 | 2 0 | 27 0 | 26 0 | ||||
14 | Eriez Bellamy (W) | 1200 | ![]() | 0.5 | 3 0 | 28 0 | 20 ½ | ||||
15 | Griffin Bellamy (W) | 1200 | ![]() | 0.0 | 4 0 | 29 0 | 31 0 | ||||
16 | Luca Federic (W) | 1200 | ![]() | 1.0 | 5 1 | BYE 0 | |||||
17 | Oliver McElwee | 1200 | ![]() | 2.0 | 6 0 | 20 1 | 5 0 | 28 1 | 7 0 | ||
18 | Ryan Choy (W) | 1200 | ![]() | 0.0 | 7 0 | 30 0 | 33 0 | ||||
19 | William Wepa-Hazel | 1200 | ![]() | 1.5 | 8 0 | BYE 1 | 1 0 | 27 0 | 30 0 | 24 ½ | |
20 | Zac Awiah | 1200 | ![]() | 1.0 | 9 0 | 17 0 | 31 ½ | 14 ½ | 26 0 | ||
21 | Max Vining (W) | 1167 | ![]() | 0.0 | 10 0 | ||||||
22 | Jasreman Singh (W) | 1144 | ![]() | 0.0 | 11 0 | ||||||
23 | Daniel Wiley (W) | 845 | ![]() | 1.0 | BYE 1 | 9 0 | |||||
24 | Philip Lower | 1539 | ![]() | 2.5 | 32 1 | 5 0 | 28 1 | 19 ½ | |||
25 | Ben Firestone | 0 | ![]() | 2.5 | 33 1 | 7 1 | 3 ½ | 1 0 | |||
26 | Alfie Jones | 0 | ![]() | 2.0 | 12 0 | 13 1 | 7 0 | 20 1 | |||
27 | Dave Small | 0 | ![]() | 3.0 | 13 1 | 19 1 | 2 1 | 6 0 | |||
28 | Luke Beaven | 0 | ![]() | 2.0 | 14 1 | 17 0 | 24 0 | BYE 1 | |||
29 | Chris Beaven | 0 | ![]() | 2.0 | 15 1 | 31 1 | 8 0 | 2 0 | |||
30 | Tarun Paul (W) | 1361 | ![]() | 2.0 | 18 1 | 19 1 | |||||
31 | Alfie Simon (W) | 0 | ![]() | 1.5 | 20 ½ | 29 0 | 15 1 | ||||
32 | Giorgi Pochkhidz(W) | 0 | ![]() | 1.0 | 24 0 | BYE 1 | |||||
33 | Felix Bromhead (W) | 1174 | ![]() | 1.0 | 25 0 | 18 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)