2021 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briene Membrere | 1700 | 6.0 | 29 1 | 5 1 | 4 1 | 2 1 | 3 1 | 6 1 | 0.0 | 19.0 | 20.5 | 20.50 | ||
2 | William Duncan | 1675 | 5.0 | 13 1 | 3 1 | 8 1 | 1 0 | 10 1 | 9 1 | 0.0 | 19.5 | 22.0 | 16.00 | ||
3 | Chris Smith | 2267 | 4.0 | 22 1 | 2 0 | 18 1 | 6 1 | 1 0 | 11 1 | 0.0 | 20.0 | 21.0 | 10.00 | ||
4 | Michael Earle | 1748 | 3.5 | 28 1 | 6 1 | 1 0 | 5 0 | 11 ½ | 10 1 | 0.0 | 18.5 | 20.5 | 8.75 | ||
5 | Benjamin Sherning(W) | 1397 | 3.0 | 25 1 | 1 0 | 21 1 | 4 1 | 0.0 | 20.5 | 22.0 | 7.50 | ||||
6 | Derek Morrison | 1400 | 3.0 | 18 1 | 4 0 | BYE 1 | 3 0 | 14 1 | 1 0 | 0.0 | 19.0 | 20.0 | 6.50 | ||
7 | Ross McKerras | 1970 | 3.0 | 30 1 | 8 1 | 9 0 | 14 1 | 0.0 | 18.5 | 20.0 | 7.50 | ||||
8 | Amanjot Singh | 1604 | 3.0 | 31 1 | 7 0 | 2 0 | 11 0 | 16 1 | 13 1 | 0.0 | 18.0 | 19.5 | 7.00 | ||
9 | Dave Small | 0 | 3.0 | 30 1 | 18 1 | 7 1 | 2 0 | 0.0 | 17.0 | 18.0 | 6.50 | ||||
10 | Jeevanjot Singh | 1677 | 2.5 | 24 0 | 19 ½ | 13 1 | 12 1 | 2 0 | 4 0 | 0.0 | 19.0 | 21.5 | 7.75 | ||
11 | Ben Firestone | 0 | 2.5 | 27 1 | 8 1 | 4 ½ | 3 0 | 0.0 | 17.0 | 20.0 | 7.75 | ||||
12 | Philip Lower | 1539 | 2.5 | 26 1 | 10 0 | 15 1 | 18 ½ | 0.0 | 14.0 | 15.0 | 5.50 | ||||
13 | Oliver McElwee | 1200 | 2.0 | 2 0 | 25 1 | 10 0 | 15 1 | 8 0 | 0.0 | 16.5 | 18.0 | 4.00 | |||
14 | Chris Beaven | 0 | 2.0 | 29 1 | 20 1 | 6 0 | 7 0 | 0.0 | 16.0 | 17.5 | 4.50 | ||||
15 | Luke Beaven | 0 | 2.0 | 28 1 | 13 0 | 12 0 | BYE 1 | 0.0 | 14.5 | 15.5 | 3.00 | ||||
16 | Alfie Jones | 0 | 2.0 | 22 0 | 30 1 | 8 0 | 25 1 | 0.0 | 14.0 | 15.5 | 3.00 | ||||
17 | Tarun Paul (W) | 1361 | 2.0 | 31 1 | 18 1 | 0.0 | 14.0 | 15.0 | 2.50 | ||||||
18 | William Wepa-Hazel | 1200 | 1.5 | 6 0 | BYE 1 | 3 0 | 9 0 | 17 0 | 12 ½ | 0.0 | 18.0 | 20.0 | 3.75 | ||
19 | Aaron Percival (W) | 1382 | 1.5 | 32 1 | 10 ½ | 0.0 | 15.5 | 18.0 | 3.75 | ||||||
20 | Alfie Simon (W) | 0 | 1.5 | 25 ½ | 14 0 | 29 1 | 0.0 | 13.5 | 15.0 | 2.25 | |||||
21 | Daniel Wiley (W) | 845 | 1.0 | BYE 1 | 5 0 | 0.0 | 16.0 | 18.0 | 2.50 | ||||||
22 | Caleb Muntz (W) | 1338 | 1.0 | 3 0 | 16 1 | 0.0 | 15.5 | 17.5 | 3.00 | ||||||
23 | Angus Potter (W) | 1372 | 1.0 | 33 1 | 0.0 | 15.5 | 17.5 | 2.50 | |||||||
24 | Luca Federic (W) | 1200 | 1.0 | 10 1 | BYE 0 | 0.0 | 15.5 | 17.5 | 2.50 | ||||||
25 | Zac Awiah | 1200 | 1.0 | 5 0 | 13 0 | 20 ½ | 28 ½ | 16 0 | 0.0 | 15.0 | 17.0 | 2.50 | |||
26 | Giorgi Pochkhidz(W) | 0 | 1.0 | 12 0 | BYE 1 | 0.0 | 14.5 | 15.5 | 1.00 | ||||||
27 | Felix Bromhead (W) | 1174 | 1.0 | 11 0 | 31 1 | 0.0 | 14.0 | 15.5 | 1.50 | ||||||
28 | Eriez Bellamy (W) | 1200 | 0.5 | 4 0 | 15 0 | 25 ½ | 0.0 | 12.5 | 14.0 | 0.75 | |||||
29 | Griffin Bellamy (W) | 1200 | 0.0 | 1 0 | 14 0 | 20 0 | 0.0 | 17.0 | 18.0 | 0.00 | |||||
30 | Ashton Chapman (W) | 1200 | 0.0 | 7 0 | 9 0 | 16 0 | 0.0 | 15.5 | 16.5 | 0.00 | |||||
31 | Ryan Choy (W) | 1200 | 0.0 | 8 0 | 17 0 | 27 0 | 0.0 | 15.0 | 16.0 | 0.00 | |||||
32 | Max Vining (W) | 1167 | 0.0 | 19 0 | 0.0 | 12.5 | 13.5 | 0.00 | |||||||
33 | Jasreman Singh (W) | 1144 | 0.0 | 23 0 | 0.0 | 12.5 | 13.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)