2021 Summer Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Chris Smith (0.0)1 1 - 012(0.0) Caleb Muntz
2 Ashton Chapman (0.0)13 0 - 12(0.0) Ross McKerras
3 Michael Earle (0.0)3 1 - 014(0.0) Eriez Bellamy
4 Griffin Bellamy (0.0)15 0 - 14(0.0) Briene Membrere
5 Jeevanjot Singh (0.0)5 0 - 116(0.0) Luca Federic
6 Oliver McElwee (0.0)17 0 - 16(0.0) William Duncan
7 Amanjot Singh (0.0)7 1 - 018(0.0) Ryan Choy
8 William Wepa-Hazel (0.0)19 0 - 18(0.0) Derek Morrison
9 Benjamin Sherning (0.0)9 1 - 020(0.0) Zac Awiah
10 Max Vining (0.0)21 0 - 110(0.0) Aaron Percival
11 Angus Potter (0.0)11 1 - 022(0.0) Jasreman Singh
12 Daniel Wiley (0.0)23 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)