2021 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith | 0 | 2267 | |||
2 | Ross McKerras | 0 | 1970 | |||
3 | Michael Earle | 0 | 1748 | |||
4 | Briene Membrere | 0 | 1700 | |||
5 | Jeevanjot Singh | 0 | 1677 | |||
6 | William Duncan | 0 | 1675 | |||
7 | Amanjot Singh | 0 | 1604 | |||
24 | Philip Lower | 0 | 1539 | |||
8 | Derek Morrison | 0 | 1400 | |||
9 | Benjamin Sherning | 0 | 1397 | |||
10 | Aaron Percival | 0 | 1382 | |||
11 | Angus Potter | 0 | 1372 | |||
30 | Tarun Paul | 0 | 1361 | |||
12 | Caleb Muntz | 0 | 1338 | |||
13 | Ashton Chapman | 0 | 1200 | |||
14 | Eriez Bellamy | 0 | 1200 | |||
15 | Griffin Bellamy | 0 | 1200 | |||
16 | Luca Federic | 0 | 1200 | |||
17 | Oliver McElwee | 0 | 1200 | |||
18 | Ryan Choy | 0 | 1200 | |||
19 | William Wepa-Hazel | 0 | 1200 | |||
20 | Zac Awiah | 0 | 1200 | |||
33 | Felix Bromhead | 0 | 1174 | |||
21 | Max Vining | 0 | 1167 | |||
22 | Jasreman Singh | 0 | 1144 | |||
23 | Daniel Wiley | 0 | 845 | |||
26 | Alfie Jones | 0 | 0 | |||
31 | Alfie Simon | 0 | 0 | |||
25 | Ben Firestone | 0 | 0 | |||
29 | Chris Beaven | 0 | 0 | |||
27 | Dave Small | 0 | 0 | |||
32 | Giorgi Pochkhidze | 0 | 0 | |||
28 | Luke Beaven | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)