2020 Summer Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chris Smith | 2240 | 2478 | 6.0 | 0.0 | 17.0 | 18.0 | 18.00 | |||
2 | 5 | Brent Cooze | 1927 | 1886 | 5.0 | 0.0 | 18.0 | 19.5 | 13.50 | |||
3 | 7 | Michael Earle | 1607 | 1825 | 3.5 | 0.5 | 21.0 | 23.5 | 10.75 | |||
4 | 3 | Ross McKerras | 2140 | 1716 | 3.5 | 0.5 | 20.0 | 22.5 | 9.75 | |||
5 | 11 | Amanjot Singh | 1400 | 1701 | 3.0 | 0.0 | 19.0 | 20.5 | 6.00 | |||
6 | 8 | Derek Morrison | 1569 | 1463 | 3.0 | 0.0 | 17.0 | 19.0 | 7.00 | |||
7 | 9 | Jeevanjot Singh | 1450 | 1653 | 3.0 | 0.0 | 15.0 | 16.0 | 5.00 | |||
8 | 1 | Irmak Sipahioglu(W) | 2450 | 2355 | 2.0 | 0.0 | 18.0 | 21.0 | 6.00 | |||
9 | 13 | Caleb Muntz(W) | 1300 | 1378 | 2.0 | 0.0 | 16.5 | 18.5 | 5.00 | |||
10 | 15 | Tarun Paul(W) | 1280 | 1470 | 2.0 | 0.0 | 15.5 | 17.5 | 5.00 | |||
11 | 4 | Romulo Nunes | 1939 | 2008 | 2.0 | 0.0 | 12.5 | 13.5 | 2.50 | |||
12 | 10 | Klaas Hogenesch | 1425 | 861 | 1.0 | 0.0 | 19.0 | 20.0 | 1.00 | |||
13 | 17 | Sebastian Fernandez(W) | 991 | 955 | 1.0 | 0.0 | 17.0 | 19.0 | 2.50 | |||
14 | 16 | David Smith | 1129 | 1132 | 1.0 | 0.0 | 15.5 | 18.0 | 2.50 | |||
15 | 6 | William Duncan(W) | 1660 | 1875 | 1.0 | 0.0 | 15.5 | 17.5 | 2.50 | |||
16 | 12 | Angus Potter(W) | 1327 | 1340 | 1.0 | 0.0 | 15.0 | 17.0 | 2.50 | |||
17 | 20 | William Bathgate(W) | 1300 | 1222 | 1.0 | 0.0 | 14.0 | 16.0 | 2.00 | |||
18 | 19 | Louis Fernandez(W) | 1014 | 1363 | 1.0 | 0.0 | 14.0 | 15.0 | 1.00 | |||
19 | 18 | Max Vining(W) | 1164 | 575 | 0.0 | 0.0 | 14.5 | 15.5 | 0.00 | |||
20 | 14 | William Drysdale(W) | 1300 | 860 | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 | |||
21 | 21 | Aristo Su(W) | 1000 | 329 | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)