2020 Summer Tournament
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Chris Smith (4.0)2 1 - 011(3.0) Amanjot Singh
2 Brent Cooze (3.0)5 1 - 03(2.5) Ross McKerras
3 Derek Morrison (2.0)8 0 - 17(2.5) Michael Earle
4 Klaas Hogenesch (1.0)10 0 - 19(2.0) Jeevanjot Singh
5 Caleb Muntz (1.0)13 1 - 019(1.0) Louis Fernandez
6 David Smith (1.0)16 0 - 115(1.0) Tarun Paul
7 Sebastian Fernandez (1.0)17 0 - 14(0.0) Romulo Nunes
8 William Bathgate (0.0)20 1 - 018(0.0) Max Vining

The following players are absent:

1 Irmak Sipahioglu
6 William Duncan
12 Angus Potter
14 William Drysdale
21 Aristo Su


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)