2020 Summer Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2240 | 6.0 | 12 1 | 6 1 | 2 1 | 4 1 | 5 1 | 3 1 | 0.0 | 17.0 | 18.0 | 18.00 | ||
2 | Brent Cooze | 1927 | 5.0 | 9 1 | 13 1 | 1 0 | 3 1 | 4 1 | 5 1 | 0.0 | 18.0 | 19.5 | 13.50 | ||
3 | Michael Earle | 1607 | 3.5 | 10 1 | 7 1 | 4 ½ | 2 0 | 6 1 | 1 0 | 0.5 | 21.0 | 23.5 | 10.75 | ||
4 | Ross McKerras | 2140 | 3.5 | 5 1 | 16 1 | 3 ½ | 1 0 | 2 0 | 7 1 | 0.5 | 20.0 | 22.5 | 9.75 | ||
5 | Amanjot Singh | 1400 | 3.0 | 4 0 | BYE 1 | 13 1 | 6 1 | 1 0 | 2 0 | 0.0 | 19.0 | 20.5 | 6.00 | ||
6 | Derek Morrison | 1569 | 3.0 | BYE 1 | 1 0 | 9 1 | 5 0 | 3 0 | 14 1 | 0.0 | 17.0 | 19.0 | 7.00 | ||
7 | Jeevanjot Singh | 1450 | 3.0 | 8 0 | 3 0 | 19 1 | 14 1 | 12 1 | 4 0 | 0.0 | 15.0 | 16.0 | 5.00 | ||
8 | Irmak Sipahioglu (W) | 2450 | 2.0 | 7 1 | 15 1 | 0.0 | 18.0 | 21.0 | 6.00 | ||||||
9 | Caleb Muntz (W) | 1300 | 2.0 | 2 0 | BYE 1 | 6 0 | 18 1 | 0.0 | 16.5 | 18.5 | 5.00 | ||||
10 | Tarun Paul (W) | 1280 | 2.0 | 3 0 | BYE 0 | 17 1 | 14 1 | 0.0 | 15.5 | 17.5 | 5.00 | ||||
11 | Romulo Nunes | 1939 | 2.0 | BYE 0 | 13 1 | 12 1 | 0.0 | 12.5 | 13.5 | 2.50 | |||||
12 | Klaas Hogenesch | 1425 | 1.0 | 1 0 | 18 0 | BYE 1 | 7 0 | 11 0 | 0.0 | 19.0 | 20.0 | 1.00 | |||
13 | Sebastian Fernand(W) | 991 | 1.0 | BYE 1 | 2 0 | 5 0 | 11 0 | 0.0 | 17.0 | 19.0 | 2.50 | ||||
14 | David Smith | 1129 | 1.0 | BYE 0 | BYE 0 | 21 1 | 7 0 | 10 0 | 6 0 | 0.0 | 15.5 | 18.0 | 2.50 | ||
15 | William Duncan (W) | 1660 | 1.0 | 20 1 | 8 0 | 0.0 | 15.5 | 17.5 | 2.50 | ||||||
16 | Angus Potter (W) | 1327 | 1.0 | BYE 1 | 4 0 | 0.0 | 15.0 | 17.0 | 2.50 | ||||||
17 | William Bathgate (W) | 1300 | 1.0 | 10 0 | 19 1 | 0.0 | 14.0 | 16.0 | 2.00 | ||||||
18 | Louis Fernandez (W) | 1014 | 1.0 | 12 1 | 9 0 | 0.0 | 14.0 | 15.0 | 1.00 | ||||||
19 | Max Vining (W) | 1164 | 0.0 | 7 0 | 17 0 | 0.0 | 14.5 | 15.5 | 0.00 | ||||||
20 | William Drysdale (W) | 1300 | 0.0 | 15 0 | 0.0 | 12.0 | 13.0 | 0.00 | |||||||
21 | Aristo Su (W) | 1000 | 0.0 | 14 0 | 0.0 | 12.0 | 13.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)