2020 Summer Tournament
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Irmak Sipahioglu (0.0)1 1 - 09(0.0) Jeevanjot Singh
2 Klaas Hogenesch (0.0)10 0 - 12(0.0) Chris Smith
3 Ross McKerras (0.0)3 1 - 011(0.0) Amanjot Singh
4 Angus Potter (0.0)12 1F-0F4(0.0) Romulo Nunes
5 Brent Cooze (0.0)5 1 - 013(0.0) Caleb Muntz
6 William Drysdale (0.0)14 0 - 16(0.0) William Duncan
7 Michael Earle (0.0)7 1 - 015(0.0) Tarun Paul
8 David Smith (0.0)16 0F-1F8(0.0) Derek Morrison
9 Sebastian Fernandez (0.0)17 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)