2020 Summer Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Irmak Sipahioglu | 0 | 2450 | |||
2 | Chris Smith | 0 | 2240 | |||
3 | Ross McKerras | 0 | 2140 | |||
4 | Romulo Nunes | 0 | 1939 | |||
5 | Brent Cooze | 0 | 1927 | |||
6 | William Duncan | 0 | 1660 | |||
7 | Michael Earle | 0 | 1607 | |||
8 | Derek Morrison | 0 | 1569 | |||
9 | Jeevanjot Singh | 0 | 1450 | |||
10 | Klaas Hogenesch | 0 | 1425 | |||
11 | Amanjot Singh | 0 | 1400 | |||
12 | Angus Potter | 0 | 1327 | |||
13 | Caleb Muntz | 0 | 1300 | |||
20 | William Bathgate | 0 | 1300 | |||
14 | William Drysdale | 0 | 1300 | |||
15 | Tarun Paul | 0 | 1280 | |||
18 | Max Vining | 0 | 1164 | |||
16 | David Smith | 0 | 1129 | |||
19 | Louis Fernandez | 0 | 1014 | |||
21 | Aristo Su | 0 | 1000 | |||
17 | Sebastian Fernandez | 0 | 991 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)