2019 P.D.Lee
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 12 Romulo Nunes 1724 2403NZL 4.0 1.0 10.0 12.5 9.50 11.0
2 3 Brent Cooze 2050 1855NZL 4.0 0.0 14.0 14.5 10.00 13.0
3 2 Chris Smith 2273 2055NZL 3.5 1.0 11.5 16.0 10.50 13.5
4 1 Ross McKerras 2363 1841NZL 3.5 0.0 10.5 12.5 7.50 11.0
5 6 Philip Lower 1652 2056NZL 3.0 1.0 10.0 16.0 8.50 14.0
6 5 Michael Earle 1829 1724NZL 3.0 0.0 8.0 11.0 4.50 10.0
7 4 Phil Wallis 1900 1724NZL 2.0 0.0 8.0 16.0 5.00 14.0
8 13 Andrew Wright(W) 1657 1538NZL 2.0 0.0 6.0 12.5 4.50 11.0
9 7 Brian Reeder 1637 1722NZL 2.0 0.0 5.0 12.5 3.00 11.0
10 18 William Duncan 1289 1489NZL 2.0 0.0 4.0 11.0 2.50 10.0
11 11 Alex Dowing(W) 1000 1407NZL 1.0 0.0 5.0 14.0 2.00 12.0
12 14 Benjamin Sherning 1361 1286NZL 1.0 0.0 4.0 14.5 1.00 13.5
13 16 Max Vining(W) 1050 847NZL 1.0 0.0 3.0 11.5 1.00 10.5
14 10 David Smith 1073 1106NZL 1.0 0.0 2.0 12.5 2.00 11.0
15 19 Sebastian Fernandez(W) 900 1875NZL 1.0 0.0 2.0 11.5 2.00 9.5
16 9 Derek Morrison(W) 1406 1376NZL 1.0 0.0 2.0 11.0 2.00 9.0
17 22 Daniel Honey(W) 1125 2000NZL 1.0 0.0 2.0 11.0 1.50 9.5
18 24 Leo Streeten Matairangi(W) 975 0NZL 1.0 0.0 2.0 10.0 0.50 9.5
19 25 Noah Terry 1100 1873NZL 1.0 0.0 1.0 10.0 1.00 9.0
20 26 Sarah Terry 1000 0NZL 1.0 0.0 1.0 9.0 0.00 9.0
21 15 Eyvind Frojvik Moberg(W) 1100 924NZL 0.0 0.0 0.0 12.0 0.00 11.0
22 17 Angus Potter(W) 1200 581NZL 0.0 0.0 0.0 12.0 0.00 11.0
23 23 Finn Fitzgerald(W) 1075 0NZL 0.0 0.0 0.0 11.5 0.00 10.5
24 8 Kurt Bickerstaff(W) 1428 1250NZL 0.0 0.0 0.0 11.0 0.00 10.0
25 20 Louis Fernandez(W) 950 606NZL 0.0 0.0 0.0 10.5 0.00 9.5
26 21 Gubby Honey(W) 1150 273NZL 0.0 0.0 0.0 9.5 0.00 8.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)