2019 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
11 | Alex Dowing | 0 | 1000 | |||
13 | Andrew Wright | 0 | 1657 | |||
17 | Angus Potter | 0 | 1200 | |||
14 | Benjamin Sherning | 0 | 1361 | |||
3 | Brent Cooze | 0 | 2050 | |||
7 | Brian Reeder | 0 | 1637 | |||
2 | Chris Smith | 0 | 2273 | |||
22 | Daniel Honey | 0 | 1125 | |||
10 | David Smith | 0 | 1073 | |||
9 | Derek Morrison | 0 | 1406 | |||
15 | Eyvind Frojvik Moberg | 0 | 1100 | |||
23 | Finn Fitzgerald | 0 | 1075 | |||
21 | Gubby Honey | 0 | 1150 | |||
8 | Kurt Bickerstaff | 0 | 1428 | |||
24 | Leo Streeten Matairangi | 0 | 975 | |||
20 | Louis Fernandez | 0 | 950 | |||
16 | Max Vining | 0 | 1050 | |||
5 | Michael Earle | 0 | 1829 | |||
25 | Noah Terry | 0 | 1100 | |||
4 | Phil Wallis | 0 | 1900 | |||
6 | Philip Lower | 0 | 1652 | |||
12 | Romulo Nunes | 0 | 1724 | |||
1 | Ross McKerras | 0 | 2363 | |||
26 | Sarah Terry | 0 | 1000 | |||
19 | Sebastian Fernandez | 0 | 900 | |||
18 | William Duncan | 0 | 1289 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)